next up previous
: 23 : Febrary : 21

22

\resizebox{0.5\textwidth}{!}{\includegraphics{02-22.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -39.0 4.6 -12.3 -0.000005
01:30 -32.9 7.7 -40.6 -0.000016
02:30 -34.0 5.0 -35.0 -0.000014
03:30 -41.0 5.9 -17.9 -0.000007
04:30 -39.3 0.0 0.0 0.000000
05:30 -41.7 4.2 -6.8 -0.000003
06:30 -25.6 3.7 -5.8 -0.000002
07:30 44.4 8.4 -8.8 -0.000004
08:30 141.5 24.4 -13.0 -0.000005
09:30 199.5 62.3 -32.5 -0.000013
10:30 136.6 77.9 -7.7 -0.000003
11:30 234.4 73.1 -83.3 -0.000033
12:30 209.0 134.3 -14.2 -0.000006
13:30 191.4 77.1 -32.8 -0.000013
14:30 205.7 121.8 -11.7 -0.000005
15:30 111.7 75.9 30.3 0.000012
16:30 95.8 41.4 9.2 0.000004
17:30 31.5 90.9 47.6 0.000019
18:30 -22.8 4.1 4.4 0.000002
19:30 -44.1 14.1 17.7 0.000007
20:30 -73.2 0.0 0.0 -0.000000
21:30 -41.6 12.1 10.7 0.000004
22:30 -38.2 5.8 8.4 0.000003
23:30 -38.6 6.6 12.3 0.000005
Average 45.4 35.9 -7.6 -0.000003
Total 3.92J 3.10(MJ) -0.65(MJ) -0.26kg/m$^2$


next up previous
: 23 : Febrary : 21
Ichiro Tamagawa 平成13年8月27日