next up previous
: 22 : Febrary : 20

21

\resizebox{0.5\textwidth}{!}{\includegraphics{02-21.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -86.2 17.5 -20.2 -0.000008
01:30 -85.5 8.8 -5.8 -0.000002
02:30 -85.5 5.1 -6.6 -0.000003
03:30 -85.0 2.7 -11.8 -0.000005
04:30 -83.3 1.3 -13.7 -0.000005
05:30 -83.2 -0.1 -8.6 -0.000003
06:30 -64.1 -4.6 -12.2 -0.000005
07:30 40.1 51.5 -13.1 -0.000005
08:30 189.0 94.1 -12.7 -0.000005
09:30 347.0 132.7 -24.4 -0.000010
10:30 449.7 194.7 -37.0 -0.000015
11:30 513.8 162.5 -49.1 -0.000020
12:30 524.3 111.9 -31.6 -0.000013
13:30 511.8 121.5 -32.9 -0.000013
14:30 224.0 90.0 -41.7 -0.000017
15:30 274.0 69.1 -47.3 -0.000019
16:30 106.9 52.0 -31.6 -0.000013
17:30 19.3 5.5 -5.0 -0.000002
18:30 -36.5 13.9 -21.4 -0.000009
19:30 -45.7 7.8 -13.5 -0.000005
20:30 -50.8 3.4 -7.9 -0.000003
21:30 -38.8 8.7 -21.3 -0.000009
22:30 -34.2 7.2 -23.7 -0.000009
23:30 -41.6 9.9 -23.8 -0.000010
Average 99.1 48.6 -21.5 -0.000009
Total 8.57J 4.20(MJ) -1.86(MJ) -0.74kg/m$^2$


next up previous
: 22 : Febrary : 20
Ichiro Tamagawa 平成13年8月27日