next up previous
: 24 : Febrary : 22

23

\resizebox{0.5\textwidth}{!}{\includegraphics{02-23.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -33.5 17.6 12.6 0.000005
01:30 -38.0 31.0 49.8 0.000020
02:30 -41.1 10.6 13.4 0.000005
03:30 -29.4 14.1 11.8 0.000005
04:30 -33.8 14.1 8.8 0.000004
05:30 -28.7 3.8 2.0 0.000001
06:30 -10.1 0.7 0.4 0.000000
07:30 50.6 23.3 5.8 0.000002
08:30 178.9 44.0 19.1 0.000008
09:30 132.6 42.8 15.3 0.000006
10:30 147.8 74.0 40.7 0.000016
11:30 144.5 98.0 34.4 0.000014
12:30 144.5 50.0 7.3 0.000003
13:30 42.5 45.7 77.6 0.000031
14:30 -40.3 24.3 77.7 0.000031
15:30 37.7 28.3 59.6 0.000024
16:30 122.9 39.8 53.3 0.000021
17:30 58.7 44.6 48.2 0.000019
18:30 4.4 26.0 17.4 0.000007
19:30 -51.3 21.2 13.1 0.000005
20:30 -43.8 10.0 17.0 0.000007
21:30 -19.5 14.3 14.1 0.000006
22:30 -28.8 15.8 19.6 0.000008
23:30 -17.7 16.6 22.9 0.000009
Average 27.0 29.6 26.7 0.000011
Total 2.34J 2.56(MJ) 2.31(MJ) 0.92kg/m$^2$


next up previous
: 24 : Febrary : 22
Ichiro Tamagawa 平成13年8月27日