next up previous
: 5 : April : 3

4

\resizebox{0.5\textwidth}{!}{\includegraphics{04-04.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -66.7 0.0 0.0 0.000000
01:30 -66.5 -24.2 11.3 0.000005
02:30 -65.8 -42.1 -9.3 -0.000004
03:30 -64.5 -45.2 -67.0 -0.000027
04:30 -64.9 -6.7 -23.2 -0.000009
05:30 -67.0 -6.5 -32.2 -0.000013
06:30 -63.2 -4.0 -36.2 -0.000015
07:30 2.9 0.0 0.0 0.000000
08:30 133.1 137.1 25.3 0.000010
09:30 256.0 76.3 73.3 0.000029
10:30 341.5 271.0 146.4 0.000059
11:30 388.8 329.7 220.7 0.000088
12:30 387.4 323.2 281.6 0.000113
13:30 352.5 241.6 161.0 0.000064
14:30 269.6 132.6 96.8 0.000039
15:30 158.3 59.9 70.0 0.000028
16:30 36.8 48.9 72.9 0.000029
17:30 -51.7 49.7 85.5 0.000034
18:30 -83.6 -5.2 12.2 0.000005
19:30 -81.3 -1.6 13.0 0.000005
20:30 -77.4 0.0 0.0 0.000000
21:30 -73.5 0.0 0.0 0.000000
22:30 -73.1 -10.2 8.9 0.000004
23:30 -70.6 -27.5 2.9 0.000001
Average 56.5 62.4 46.4 0.000019
Total 4.89J 5.39(MJ) 4.01(MJ) 1.60kg/m$^2$


next up previous
: 5 : April : 3
Ichiro Tamagawa 平成13年8月27日