next up previous
: 4 : April : 2

3

\resizebox{0.5\textwidth}{!}{\includegraphics{04-03.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -76.2 0.0 0.0 0.000000
01:30 -76.4 5.6 -11.0 -0.000004
02:30 -74.0 3.6 -26.7 -0.000011
03:30 -72.2 3.5 -32.6 -0.000013
04:30 -45.0 0.0 0.0 0.000000
05:30 -60.2 1.7 -5.8 -0.000002
06:30 -69.2 1.6 13.0 0.000005
07:30 5.7 -8.9 -33.1 -0.000013
08:30 116.9 -48.6 -31.4 -0.000013
09:30 267.4 0.0 0.0 0.000000
10:30 357.0 2.3 -1.9 -0.000001
11:30 398.6 44.6 32.7 0.000013
12:30 402.1 25.5 23.0 0.000009
13:30 355.7 3.5 13.4 0.000005
14:30 277.2 4.0 61.0 0.000024
15:30 169.1 49.1 61.5 0.000025
16:30 46.6 0.0 0.0 0.000000
17:30 -49.6 2.1 8.8 0.000004
18:30 -81.6 -2.9 -6.1 -0.000002
19:30 -79.9 -1.3 -18.7 -0.000007
20:30 -77.7 0.0 0.0 0.000000
21:30 -73.7 0.0 0.0 0.000000
22:30 -73.1 0.0 0.0 0.000000
23:30 -69.8 0.0 0.0 0.000000
Average 59.1 3.6 1.9 0.000001
Total 5.10J 0.31(MJ) 0.17(MJ) 0.07kg/m$^2$


next up previous
: 4 : April : 2
Ichiro Tamagawa 平成13年8月27日