next up previous
: 6 : April : 4

5

\resizebox{0.5\textwidth}{!}{\includegraphics{04-05.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -70.6 -12.7 5.3 0.000002
01:30 -68.3 0.0 0.0 0.000000
02:30 -69.9 0.0 0.0 0.000000
03:30 -68.5 -11.2 7.5 0.000003
04:30 -69.8 -22.6 6.4 0.000003
05:30 -69.7 5.6 11.3 0.000005
06:30 -61.3 0.0 0.0 0.000000
07:30 6.7 0.0 0.0 0.000000
08:30 124.5 4.3 28.5 0.000011
09:30 252.0 -11.4 141.3 0.000057
10:30 323.2 147.6 127.0 0.000051
11:30 383.8 109.7 95.2 0.000038
12:30 376.0 137.9 103.0 0.000041
13:30 340.5 99.3 96.4 0.000039
14:30 230.7 143.1 104.9 0.000042
15:30 99.3 16.5 7.7 0.000003
16:30 55.6 50.8 69.9 0.000028
17:30 -41.6 11.7 57.1 0.000023
18:30 -85.6 0.2 -10.0 -0.000004
19:30 -80.7 7.5 1.0 0.000000
20:30 -70.4 10.1 16.4 0.000007
21:30 -80.0 2.9 12.9 0.000005
22:30 -82.9 1.1 0.0 0.000000
23:30 -78.7 0.0 0.0 0.000000
Average 49.8 28.8 36.7 0.000015
Total 4.30J 2.49(MJ) 3.17(MJ) 1.27kg/m$^2$


next up previous
: 6 : April : 4
Ichiro Tamagawa 平成13年8月27日