next up previous
: 23 : Febrary : 21

22

\resizebox{0.5\textwidth}{!}{\includegraphics{02-22.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -39.0 4.6 19.3 0.000008
01:30 -32.9 7.7 37.3 0.000015
02:30 -34.0 5.0 18.3 0.000007
03:30 -41.0 5.9 16.4 0.000007
04:30 -39.3 0.0 0.1 0.000000
05:30 -41.7 4.2 8.4 0.000003
06:30 -25.6 3.7 6.0 0.000002
07:30 44.4 8.4 7.8 0.000003
08:30 141.5 24.4 12.1 0.000005
09:30 199.5 62.3 2.0 0.000001
10:30 136.6 77.9 31.9 0.000013
11:30 234.4 73.1 -61.7 -0.000025
12:30 209.0 134.3 -27.7 -0.000011
13:30 191.4 77.1 -44.5 -0.000018
14:30 205.7 121.8 -59.3 -0.000024
15:30 111.7 75.9 -19.5 -0.000008
16:30 95.8 41.4 -17.7 -0.000007
17:30 31.5 90.9 -18.7 -0.000007
18:30 -22.8 4.3 0.6 0.000000
19:30 -44.1 14.1 5.8 0.000002
20:30 -73.2 0.0 0.0 0.000000
21:30 -41.6 12.1 -16.8 -0.000007
22:30 -38.2 5.8 -12.8 -0.000005
23:30 -38.6 6.6 -8.9 -0.000004
Average 45.4 35.9 -5.1 -0.000002
Total 3.92J 3.10(MJ) -0.44(MJ) -0.18kg/m$^2$


next up previous
: 23 : Febrary : 21
Ichiro Tamagawa 平成13年8月27日