next up previous
: 22 : Febrary : 20

21

\resizebox{0.5\textwidth}{!}{\includegraphics{02-21.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -86.2 17.5 13.8 0.000006
01:30 -85.5 8.8 12.7 0.000005
02:30 -85.5 5.1 11.3 0.000005
03:30 -85.0 2.7 13.2 0.000005
04:30 -83.3 1.3 10.0 0.000004
05:30 -83.2 -0.1 7.6 0.000003
06:30 -64.1 -4.6 11.6 0.000005
07:30 40.1 51.5 42.7 0.000017
08:30 189.0 94.1 42.8 0.000017
09:30 347.0 132.7 51.4 0.000021
10:30 449.7 194.7 71.9 0.000029
11:30 513.8 162.5 55.2 0.000022
12:30 524.3 111.9 53.9 0.000022
13:30 511.8 121.5 83.7 0.000034
14:30 224.0 90.0 71.0 0.000028
15:30 274.0 69.1 61.9 0.000025
16:30 106.9 52.0 51.2 0.000020
17:30 19.3 4.9 8.1 0.000003
18:30 -36.5 13.9 32.2 0.000013
19:30 -45.7 7.8 26.2 0.000010
20:30 -50.8 1.4 8.0 0.000003
21:30 -38.8 8.7 49.6 0.000020
22:30 -34.2 7.2 40.0 0.000016
23:30 -41.6 9.9 44.2 0.000018
Average 99.1 48.5 36.4 0.000015
Total 8.57J 4.19(MJ) 3.15(MJ) 1.26kg/m$^2$


next up previous
: 22 : Febrary : 20
Ichiro Tamagawa 平成13年8月27日