next up previous
: 24 : Febrary : 22

23

\resizebox{0.5\textwidth}{!}{\includegraphics{02-23.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -33.5 17.6 -16.5 -0.000007
01:30 -38.0 31.0 3.8 0.000002
02:30 -41.1 10.6 -2.8 -0.000001
03:30 -29.4 14.1 -14.5 -0.000006
04:30 -33.8 14.1 -19.0 -0.000008
05:30 -28.7 3.8 -8.1 -0.000003
06:30 -10.1 0.8 -2.0 -0.000001
07:30 50.6 23.3 -35.9 -0.000014
08:30 178.9 44.0 -34.3 -0.000014
09:30 132.6 42.8 -14.5 -0.000006
10:30 147.8 74.0 -36.0 -0.000014
11:30 144.5 98.0 -25.7 -0.000010
12:30 144.5 50.0 -30.1 -0.000012
13:30 42.5 45.7 4.2 0.000002
14:30 -40.3 24.3 18.3 0.000007
15:30 37.7 28.3 25.4 0.000010
16:30 122.9 39.8 4.3 0.000002
17:30 58.7 44.6 6.0 0.000002
18:30 4.4 26.0 -16.6 -0.000007
19:30 -51.3 21.2 -20.3 -0.000008
20:30 -43.8 10.0 -13.3 -0.000005
21:30 -19.5 14.3 -25.2 -0.000010
22:30 -28.8 15.8 -20.5 -0.000008
23:30 -17.7 16.6 -27.0 -0.000011
Average 27.0 29.6 -12.5 -0.000005
Total 2.34J 2.56(MJ) -1.08(MJ) -0.43kg/m$^2$


next up previous
: 24 : Febrary : 22
Ichiro Tamagawa 平成13年8月27日