next up previous
: 23 : April : 21

22

\resizebox{0.5\textwidth}{!}{\includegraphics{04-22.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -58.0 -163.0 22.4 0.000009
01:30 -60.4 -126.4 33.8 0.000014
02:30 -59.2 -44.7 19.8 0.000008
03:30 -57.9 -54.5 13.0 0.000005
04:30 -58.5 0.0 0.0 0.000000
05:30 -56.8 0.0 0.0 0.000000
06:30 -54.2 0.0 0.0 0.000000
07:30 -7.7 -56.0 22.5 0.000009
08:30 101.3 -12.2 69.5 0.000028
09:30 208.8 42.8 96.6 0.000039
10:30 291.9 230.5 139.7 0.000056
11:30 335.3 82.6 57.2 0.000023
12:30 337.7 156.4 82.1 0.000033
13:30 291.2 77.1 62.4 0.000025
14:30 231.8 15.6 2.6 0.000001
15:30 109.8 122.2 -10.0 -0.000004
16:30 28.8 19.9 -3.2 -0.000001
17:30 -56.6 33.4 -7.2 -0.000003
18:30 -64.2 3.1 -2.9 -0.000001
19:30 -35.8 0.8 -1.7 -0.000001
20:30 -26.8 6.9 -14.7 -0.000006
21:30 -39.5 5.3 -11.7 -0.000005
22:30 -47.5 -0.2 -14.9 -0.000006
23:30 -38.2 4.0 -18.7 -0.000007
Average 50.6 14.3 22.4 0.000009
Total 4.38J 1.24(MJ) 1.93(MJ) 0.77kg/m$^2$


next up previous
: 23 : April : 21
Ichiro Tamagawa 平成13年8月27日