next up previous
: 24 : April : 22

23

\resizebox{0.5\textwidth}{!}{\includegraphics{04-23.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -41.2 -0.2 0.2 0.000000
01:30 -30.4 4.5 -10.6 -0.000004
02:30 -27.1 0.2 -0.4 -0.000000
03:30 -25.0 1.1 -2.5 -0.000001
04:30 -28.0 5.6 -10.4 -0.000004
05:30 -34.8 1.1 -2.6 -0.000001
06:30 -35.2 2.0 -9.8 -0.000004
07:30 -21.9 9.7 -11.2 -0.000004
08:30 41.1 0.2 -2.0 -0.000001
09:30 78.1 11.3 6.8 0.000003
10:30 223.9 18.7 11.4 0.000005
11:30 275.3 9.0 5.7 0.000002
12:30 253.2 46.3 27.3 0.000011
13:30 320.2 12.3 5.5 0.000002
14:30 210.2 16.8 4.3 0.000002
15:30 119.3 45.7 15.5 0.000006
16:30 33.3 25.3 19.5 0.000008
17:30 -73.6 3.6 2.2 0.000001
18:30 -85.6 2.6 0.6 0.000000
19:30 -81.4 0.0 0.0 0.000000
20:30 -80.4 -40.3 -33.2 -0.000013
21:30 -78.1 -52.5 -42.9 -0.000017
22:30 -74.2 -18.1 -13.3 -0.000005
23:30 -74.7 3.5 1.0 0.000000
Average 31.8 4.5 -1.6 -0.000001
Total 2.75J 0.39(MJ) -0.14(MJ) -0.06kg/m$^2$


next up previous
: 24 : April : 22
Ichiro Tamagawa 平成13年8月27日