next up previous
: 22 : April : 20

21

\resizebox{0.5\textwidth}{!}{\includegraphics{04-21.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -71.4 -29.6 37.0 0.000015
01:30 -71.5 -26.9 24.0 0.000010
02:30 -71.2 -26.7 15.4 0.000006
03:30 -70.6 -66.0 26.5 0.000011
04:30 -69.1 -50.3 15.7 0.000006
05:30 -68.2 -57.7 5.9 0.000002
06:30 -66.6 -90.0 5.7 0.000002
07:30 -13.7 -28.4 40.4 0.000016
08:30 100.3 82.9 78.7 0.000031
09:30 214.0 201.9 84.2 0.000034
10:30 296.1 355.8 44.7 0.000018
11:30 343.8 420.0 47.3 0.000019
12:30 347.9 375.8 65.6 0.000026
13:30 311.1 291.4 103.3 0.000041
14:30 240.7 208.7 72.9 0.000029
15:30 58.7 131.2 68.3 0.000027
16:30 -4.0 55.7 85.3 0.000034
17:30 -34.0 11.6 25.5 0.000010
18:30 -41.1 0.0 0.0 0.000000
19:30 -45.9 0.0 0.0 0.000000
20:30 -51.5 -105.2 52.2 0.000021
21:30 -53.3 -60.4 63.2 0.000025
22:30 -62.5 -59.5 78.3 0.000031
23:30 -59.4 -35.9 16.9 0.000007
Average 44.1 62.4 44.0 0.000018
Total 3.81J 5.39(MJ) 3.81(MJ) 1.52kg/m$^2$


next up previous
: 22 : April : 20
Ichiro Tamagawa 平成13年8月27日