next up previous
: 23 : June : 21

22

\resizebox{0.5\textwidth}{!}{\includegraphics{06-22.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -67.0 -1.1 3.9 0.000002
01:30 -66.0 0.0 0.0 0.000000
02:30 -65.7 0.0 0.0 0.000000
03:30 -64.7 -4.2 4.3 0.000002
04:30 -63.5 0.0 0.0 0.000000
05:30 -63.5 0.0 0.0 0.000000
06:30 -63.1 0.0 0.0 0.000000
07:30 -47.2 0.0 0.0 0.000000
08:30 32.2 0.0 0.0 0.000000
09:30 108.6 -85.1 -17.4 -0.000007
10:30 195.4 42.4 -30.0 -0.000012
11:30 244.1 79.9 -15.7 -0.000006
12:30 246.8 44.6 -13.8 -0.000006
13:30 210.1 58.1 -8.5 -0.000003
14:30 141.6 72.5 -9.9 -0.000004
15:30 49.8 13.5 -7.1 -0.000003
16:30 -39.6 4.7 -0.4 -0.000000
17:30 -73.1 -36.8 9.3 0.000004
18:30 -73.3 0.0 0.0 0.000000
19:30 -69.8 0.0 0.0 0.000000
20:30 -67.1 1.4 4.5 0.000002
21:30 -65.6 -4.2 7.3 0.000003
22:30 -64.0 -6.8 5.1 0.000002
23:30 -63.9 -3.2 6.9 0.000003
Average 8.8 7.3 -2.6 -0.000001
Total 0.76J 0.63(MJ) -0.22(MJ) -0.09kg/m$^2$


next up previous
: 23 : June : 21
Ichiro Tamagawa 平成13年8月27日