next up previous
: 22 : June : 20

21

\resizebox{0.5\textwidth}{!}{\includegraphics{06-21.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -64.1 0.0 0.0 0.000000
01:30 -63.0 0.0 0.0 0.000000
02:30 -64.2 0.1 1.6 0.000001
03:30 -63.2 -16.6 2.7 0.000001
04:30 -63.4 -1.3 15.5 0.000006
05:30 -61.8 -6.6 11.9 0.000005
06:30 -61.2 -6.9 4.6 0.000002
07:30 -47.4 0.0 0.0 0.000000
08:30 36.0 0.0 0.0 0.000000
09:30 105.7 5.3 140.8 0.000056
10:30 194.7 58.5 18.8 0.000008
11:30 233.8 124.1 26.0 0.000010
12:30 239.2 40.5 3.1 0.000001
13:30 209.0 96.6 50.0 0.000020
14:30 142.6 25.9 -10.7 -0.000004
15:30 52.8 63.2 19.2 0.000008
16:30 -38.8 62.8 -15.3 -0.000006
17:30 -69.8 0.0 0.0 0.000000
18:30 -72.3 -17.9 -1.0 -0.000000
19:30 -70.0 0.0 0.0 0.000000
20:30 -66.9 5.9 9.1 0.000004
21:30 -65.4 0.0 0.0 0.000000
22:30 -65.8 0.0 0.0 0.000000
23:30 -64.6 0.0 0.0 0.000000
Average 8.8 18.1 11.5 0.000005
Total 0.76J 1.56(MJ) 0.99(MJ) 0.40kg/m$^2$


next up previous
: 22 : June : 20
Ichiro Tamagawa 平成13年8月27日