next up previous
: 14 : April : 12

13

\resizebox{0.5\textwidth}{!}{\includegraphics{04-13.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -63.5 1.0 22.6 0.000009
01:30 -61.2 0.1 19.7 0.000008
02:30 -60.4 0.0 0.0 0.000000
03:30 -59.8 0.0 0.1 0.000000
04:30 -58.0 0.0 0.0 0.000000
05:30 -58.0 0.0 -3.6 -0.000001
06:30 -54.8 0.0 0.0 0.000000
07:30 2.8 0.0 0.0 0.000000
08:30 120.6 23.5 -2.9 -0.000001
09:30 239.4 -25.5 12.0 0.000005
10:30 318.5 125.8 -49.3 -0.000020
11:30 369.5 26.2 -1.7 -0.000001
12:30 374.8 39.2 3.1 0.000001
13:30 342.5 99.0 -21.9 -0.000009
14:30 256.9 97.5 16.6 0.000007
15:30 151.8 63.6 4.0 0.000002
16:30 41.6 79.4 12.1 0.000005
17:30 -67.1 18.7 -1.2 -0.000000
18:30 -81.9 13.6 -5.3 -0.000002
19:30 -79.9 9.4 -0.1 -0.000000
20:30 -81.6 0.2 -4.7 -0.000002
21:30 -61.2 -1.1 -0.7 -0.000000
22:30 -77.3 0.1 0.0 0.000000
23:30 -72.9 -0.1 -8.6 -0.000003
Average 53.4 23.8 -0.4 -0.000000
Total 4.61J 2.05(MJ) -0.04(MJ) -0.01kg/m$^2$


next up previous
: 14 : April : 12
Ichiro Tamagawa 平成13年8月27日