next up previous
: 13 : April : 11

12

\resizebox{0.5\textwidth}{!}{\includegraphics{04-12.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -26.0 0.2 0.4 0.000000
01:30 -23.9 -0.1 -2.3 -0.000001
02:30 -37.1 0.4 -0.2 -0.000000
03:30 -55.7 0.9 1.0 0.000000
04:30 -50.5 3.2 2.6 0.000001
05:30 -22.5 0.0 0.0 0.000000
06:30 -34.5 -0.5 4.0 0.000002
07:30 -11.5 0.0 0.0 0.000000
08:30 85.5 -56.2 15.2 0.000006
09:30 219.5 71.7 -47.8 -0.000019
10:30 304.0 241.9 -65.0 -0.000026
11:30 376.4 229.5 -113.3 -0.000045
12:30 371.2 263.2 -171.9 -0.000069
13:30 330.8 197.6 -151.3 -0.000060
14:30 223.4 103.5 -128.8 -0.000051
15:30 147.6 98.8 -79.2 -0.000032
16:30 37.5 12.2 -9.7 -0.000004
17:30 -55.9 11.1 -22.2 -0.000009
18:30 -75.0 -0.6 -10.3 -0.000004
19:30 -70.9 0.0 -0.1 -0.000000
20:30 -61.9 0.0 0.0 0.000000
21:30 -62.9 -3.9 -28.2 -0.000011
22:30 -64.2 0.0 0.0 0.000000
23:30 -63.4 0.0 0.0 0.000000
Average 57.5 48.9 -33.6 -0.000013
Total 4.97J 4.22(MJ) -2.91(MJ) -1.16kg/m$^2$


next up previous
: 13 : April : 11
Ichiro Tamagawa 平成13年8月27日