next up previous
: 27 : Febrary : 25

26

\resizebox{0.5\textwidth}{!}{\includegraphics{02-26.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -70.3 14.5 -5.2 -0.000002
01:30 -69.5 24.6 -7.6 -0.000003
02:30 -67.9 10.0 -19.4 -0.000008
03:30 -67.5 3.4 -9.4 -0.000004
04:30 -58.0 2.3 -8.4 -0.000003
05:30 -29.8 7.2 -16.4 -0.000007
06:30 -11.8 18.4 -12.6 -0.000005
07:30 25.5 23.8 -11.7 -0.000005
08:30 75.6 18.9 -9.8 -0.000004
09:30 143.0 49.2 -2.7 -0.000001
10:30 282.7 51.0 -4.3 -0.000002
11:30 507.8 128.0 3.8 0.000002
12:30 530.1 97.4 9.7 0.000004
13:30 490.1 79.0 18.0 0.000007
14:30 409.7 121.8 4.6 0.000002
15:30 292.2 10.1 6.0 0.000002
16:30 153.2 8.0 6.3 0.000003
17:30 17.2 47.1 40.4 0.000016
18:30 -81.6 5.5 4.2 0.000002
19:30 -91.2 -0.5 -0.4 -0.000000
20:30 -89.4 0.0 0.0 -0.000000
21:30 -84.8 -0.5 -5.3 -0.000002
22:30 -84.4 -17.2 11.6 0.000005
23:30 -83.2 -8.7 -0.6 -0.000000
Average 84.9 28.9 -0.4 -0.000000
Total 7.34J 2.50(MJ) -0.03(MJ) -0.01kg/m$^2$


next up previous
: 27 : Febrary : 25
Ichiro Tamagawa 平成13年8月27日