next up previous
: 13 : Febrary : 11

12

\resizebox{0.5\textwidth}{!}{\includegraphics{02-12.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -77.6 0.7 0.4 0.000000
01:30 -78.0 19.5 5.1 0.000002
02:30 -79.4 23.4 6.2 0.000002
03:30 -79.2 23.3 3.3 0.000001
04:30 -79.0 7.4 -1.7 -0.000001
05:30 -79.4 4.0 0.8 0.000000
06:30 -54.8 7.8 6.2 0.000002
07:30 50.4 43.1 28.8 0.000012
08:30 185.6 52.8 19.1 0.000008
09:30 361.7 61.5 14.9 0.000006
10:30 467.2 81.5 8.1 0.000003
11:30 522.0 148.1 1.9 0.000001
12:30 538.0 113.1 49.9 0.000020
13:30 507.0 106.0 62.8 0.000025
14:30 428.2 94.1 63.5 0.000025
15:30 318.3 109.7 76.3 0.000030
16:30 178.6 107.2 69.1 0.000028
17:30 31.9 43.2 42.2 0.000017
18:30 -90.3 33.7 33.7 0.000014
19:30 -100.9 21.4 29.9 0.000012
20:30 -98.7 17.6 34.0 0.000014
21:30 -94.7 23.1 32.2 0.000013
22:30 -91.0 26.2 29.5 0.000012
23:30 -88.8 8.6 4.4 0.000002
Average 104.0 49.0 25.9 0.000010
Total 8.99J 4.24(MJ) 2.23(MJ) 0.89kg/m$^2$


next up previous
: 13 : Febrary : 11
Ichiro Tamagawa 平成13年8月27日