next up previous
: 12 : Febrary : 10

11

\resizebox{0.5\textwidth}{!}{\includegraphics{02-11.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -74.4 4.1 -0.4 -0.000000
01:30 -71.3 10.1 -0.2 -0.000000
02:30 -67.6 11.4 -9.0 -0.000004
03:30 -65.8 5.5 -4.2 -0.000002
04:30 -65.5 0.4 -0.5 -0.000000
05:30 -63.5 -0.3 0.3 0.000000
06:30 -41.5 10.3 10.9 0.000004
07:30 58.5 14.0 -32.9 -0.000013
08:30 208.5 74.9 -45.8 -0.000018
09:30 375.5 140.9 -21.7 -0.000009
10:30 478.5 27.0 14.9 0.000006
11:30 537.3 18.7 15.0 0.000006
12:30 535.0 108.4 91.3 0.000037
13:30 360.4 50.6 52.8 0.000021
14:30 370.9 69.4 76.8 0.000031
15:30 324.5 24.3 24.8 0.000010
16:30 186.0 60.7 62.4 0.000025
17:30 47.9 63.5 34.6 0.000014
18:30 -68.5 19.7 10.8 0.000004
19:30 -84.6 6.1 4.4 0.000002
20:30 -80.3 6.4 3.9 0.000002
21:30 -73.3 29.7 70.4 0.000028
22:30 -77.9 35.1 46.1 0.000018
23:30 -77.2 25.9 26.5 0.000011
Average 107.1 34.0 18.0 0.000007
Total 9.26J 2.94(MJ) 1.55(MJ) 0.62kg/m$^2$


next up previous
: 12 : Febrary : 10
Ichiro Tamagawa 平成13年8月27日