next up previous
: 13 : April : 11

12

\resizebox{0.5\textwidth}{!}{\includegraphics{04-12.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -26.0 0.2 1.2 0.000000
01:30 -23.9 -0.1 -8.3 -0.000003
02:30 -37.1 0.3 1.6 0.000001
03:30 -55.7 0.9 9.2 0.000004
04:30 -50.5 3.2 -8.7 -0.000003
05:30 -22.5 0.0 0.0 0.000000
06:30 -34.5 -0.5 -4.8 -0.000002
07:30 -11.5 0.0 0.0 0.000000
08:30 85.5 -56.2 46.2 0.000019
09:30 219.5 71.7 152.5 0.000061
10:30 304.0 241.9 195.9 0.000078
11:30 376.4 229.5 178.0 0.000071
12:30 371.2 263.2 198.9 0.000080
13:30 330.8 197.6 143.7 0.000058
14:30 223.4 103.5 85.0 0.000034
15:30 147.6 98.8 86.2 0.000035
16:30 37.5 11.3 10.3 0.000004
17:30 -55.9 11.1 20.6 0.000008
18:30 -75.0 -0.6 11.9 0.000005
19:30 -70.9 0.0 0.0 0.000000
20:30 -61.9 0.0 0.0 0.000000
21:30 -62.9 -3.9 -11.9 -0.000005
22:30 -64.2 0.0 0.0 0.000000
23:30 -63.4 0.0 0.0 0.000000
Average 57.5 48.8 46.1 0.000018
Total 4.97J 4.22(MJ) 3.99(MJ) 1.60kg/m$^2$


next up previous
: 13 : April : 11
Ichiro Tamagawa 平成13年8月27日