next up previous
: 12 : April : 10

11

\resizebox{0.5\textwidth}{!}{\includegraphics{04-11.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -26.8 0.0 0.0 0.000000
01:30 -22.7 -35.2 41.3 0.000017
02:30 -22.9 -46.6 102.0 0.000041
03:30 -38.0 -37.7 137.7 0.000055
04:30 -24.3 -24.2 90.9 0.000036
05:30 -24.3 -32.7 139.2 0.000056
06:30 -24.0 -11.7 91.8 0.000037
07:30 -9.6 -17.7 103.7 0.000041
08:30 11.4 -0.3 181.3 0.000072
09:30 34.8 15.5 196.9 0.000079
10:30 58.3 47.5 109.5 0.000044
11:30 178.8 126.8 154.5 0.000062
12:30 134.6 253.1 223.9 0.000090
13:30 87.2 153.0 159.0 0.000064
14:30 33.4 68.2 111.6 0.000045
15:30 30.3 30.4 72.9 0.000029
16:30 10.4 24.2 53.9 0.000022
17:30 -30.3 -28.2 -27.2 -0.000011
18:30 -32.1 5.4 -53.2 -0.000021
19:30 -26.6 0.8 34.0 0.000014
20:30 -26.0 -0.1 10.2 0.000004
21:30 -25.2 0.0 0.0 0.000000
22:30 -25.3 0.0 0.0 0.000000
23:30 -29.8 -0.2 -3.1 -0.000001
Average 8.0 20.4 80.4 0.000032
Total 0.69J 1.77(MJ) 6.95(MJ) 2.78kg/m$^2$


next up previous
: 12 : April : 10
Ichiro Tamagawa 平成13年8月27日