next up previous
: 6 : April : 4

5

\resizebox{0.5\textwidth}{!}{\includegraphics{04-05.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -70.6 -12.7 -11.8 -0.000005
01:30 -68.3 0.0 0.0 0.000000
02:30 -69.9 0.0 0.0 0.000000
03:30 -68.5 -11.2 -8.8 -0.000004
04:30 -69.8 -22.6 -18.0 -0.000007
05:30 -69.7 5.6 -5.8 -0.000002
06:30 -61.3 0.0 0.0 0.000000
07:30 6.7 0.0 0.0 0.000000
08:30 124.5 4.3 -17.4 -0.000007
09:30 252.0 -11.4 -18.8 -0.000008
10:30 323.2 147.6 -118.0 -0.000047
11:30 383.8 109.7 -84.7 -0.000034
12:30 376.0 137.9 -86.9 -0.000035
13:30 340.5 99.3 -79.3 -0.000032
14:30 230.7 143.1 -138.4 -0.000055
15:30 99.3 17.7 -19.3 -0.000008
16:30 55.6 50.8 -32.1 -0.000013
17:30 -41.6 11.7 -10.2 -0.000004
18:30 -85.6 0.2 -48.3 -0.000019
19:30 -80.7 7.5 -15.9 -0.000006
20:30 -70.4 10.1 2.5 0.000001
21:30 -80.0 2.9 -3.7 -0.000001
22:30 -82.9 1.2 -1.3 -0.000001
23:30 -78.7 0.0 0.0 0.000000
Average 49.8 28.8 -29.8 -0.000012
Total 4.30J 2.49(MJ) -2.58(MJ) -1.03kg/m$^2$


next up previous
: 6 : April : 4
Ichiro Tamagawa 平成13年8月27日