next up previous
: 2 : April : April

1

\resizebox{0.5\textwidth}{!}{\includegraphics{04-01.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -70.3 3.9 -0.9 -0.000000
01:30 -68.5 1.0 -4.0 -0.000002
02:30 -67.1 1.8 -9.9 -0.000004
03:30 -66.3 2.6 -8.6 -0.000003
04:30 -66.2 -2.4 -7.0 -0.000003
05:30 -66.0 -4.4 -4.4 -0.000002
06:30 -60.7 -9.4 -7.4 -0.000003
07:30 10.9 2.7 -17.9 -0.000007
08:30 139.3 90.8 -33.2 -0.000013
09:30 265.8 178.6 -101.8 -0.000041
10:30 356.9 234.3 -74.1 -0.000030
11:30 406.7 440.6 -138.1 -0.000055
12:30 412.9 395.2 -129.9 -0.000052
13:30 366.8 430.7 -75.2 -0.000030
14:30 260.6 246.4 -118.9 -0.000048
15:30 169.5 250.0 -133.9 -0.000054
16:30 64.0 160.1 -107.5 -0.000043
17:30 -44.6 56.7 -65.3 -0.000026
18:30 -76.8 0.0 0.0 0.000000
19:30 -74.2 0.0 0.0 0.000000
20:30 -66.0 0.0 0.0 0.000000
21:30 -64.5 0.0 0.0 0.000000
22:30 -64.8 0.0 0.0 0.000000
23:30 -68.1 -17.4 -26.5 -0.000011
Average 63.7 102.6 -44.4 -0.000018
Total 5.51J 8.86(MJ) -3.83(MJ) -1.53kg/m$^2$


next up previous
: 2 : April : April
Ichiro Tamagawa 平成13年8月27日