next up previous
: 29 : March : 27

28

\resizebox{0.5\textwidth}{!}{\includegraphics{03-28.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -72.3 0.0 0.0 0.000000
01:30 -70.1 0.0 0.0 0.000000
02:30 -67.6 0.0 0.0 0.000000
03:30 -64.8 0.0 0.0 0.000000
04:30 -64.8 -5.7 -8.7 -0.000003
05:30 -66.0 -0.6 -2.8 -0.000001
06:30 -60.4 0.0 0.0 0.000000
07:30 14.1 0.0 0.0 0.000000
08:30 146.8 166.1 -61.4 -0.000025
09:30 269.6 80.3 -76.3 -0.000030
10:30 362.0 242.2 -62.6 -0.000025
11:30 410.4 303.8 -82.6 -0.000033
12:30 412.6 202.9 -84.2 -0.000034
13:30 366.9 42.3 -53.7 -0.000022
14:30 289.0 55.0 -95.6 -0.000038
15:30 180.0 0.1 -82.9 -0.000033
16:30 54.5 31.7 -73.3 -0.000029
17:30 -55.9 35.2 -63.4 -0.000025
18:30 -85.9 0.0 0.0 0.000000
19:30 -83.4 0.0 0.0 0.000000
20:30 -80.2 0.0 0.0 0.000000
21:30 -76.0 0.0 0.0 0.000000
22:30 -74.4 0.0 0.0 0.000000
23:30 -73.5 0.0 0.0 0.000000
Average 62.9 48.1 -31.1 -0.000012
Total 5.44J 4.15(MJ) -2.69(MJ) -1.08kg/m$^2$


next up previous
: 29 : March : 27
Ichiro Tamagawa 平成13年8月27日