next up previous
: 27 : March : 25

26

\resizebox{0.5\textwidth}{!}{\includegraphics{03-26.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -70.2 -16.4 -21.9 -0.000009
01:30 -68.6 0.0 0.0 0.000000
02:30 -67.1 0.0 0.0 0.000000
03:30 -66.3 -41.5 -25.0 -0.000010
04:30 -66.1 -23.7 -20.6 -0.000008
05:30 -65.8 -42.1 -32.8 -0.000013
06:30 -60.8 -17.5 -18.3 -0.000007
07:30 17.4 57.6 -22.2 -0.000009
08:30 154.9 165.6 -2.0 -0.000001
09:30 278.6 206.8 -28.9 -0.000012
10:30 374.7 328.1 -34.3 -0.000014
11:30 428.2 480.4 -108.9 -0.000044
12:30 429.2 297.7 -67.1 -0.000027
13:30 392.7 342.3 -124.7 -0.000050
14:30 316.5 138.5 -72.0 -0.000029
15:30 206.6 267.7 -104.4 -0.000042
16:30 77.2 122.1 -70.4 -0.000028
17:30 -39.7 133.8 -96.0 -0.000038
18:30 -82.4 0.3 -0.6 -0.000000
19:30 -81.5 0.0 0.0 0.000000
20:30 -78.4 0.0 0.0 0.000000
21:30 -76.8 0.0 0.0 0.000000
22:30 -72.9 0.0 0.0 0.000000
23:30 -69.7 -17.9 -12.4 -0.000005
Average 71.2 99.2 -35.9 -0.000014
Total 6.15J 8.57(MJ) -3.10(MJ) -1.24kg/m$^2$


next up previous
: 27 : March : 25
Ichiro Tamagawa 平成13年8月27日