next up previous
: 22 : March : 20

21

\resizebox{0.5\textwidth}{!}{\includegraphics{03-21.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -80.5 3.5 -7.1 -0.000003
01:30 -79.9 0.6 -4.3 -0.000002
02:30 -78.9 -0.1 -6.0 -0.000002
03:30 -77.7 0.2 -4.6 -0.000002
04:30 -76.9 -5.0 -10.1 -0.000004
05:30 -76.4 -1.8 -3.3 -0.000001
06:30 -68.9 -9.1 -8.6 -0.000003
07:30 13.0 27.1 -17.2 -0.000007
08:30 157.0 140.6 -50.7 -0.000020
09:30 289.3 145.6 -58.0 -0.000023
10:30 385.6 156.1 -67.0 -0.000027
11:30 437.9 216.7 -96.2 -0.000038
12:30 443.4 361.8 -105.8 -0.000042
13:30 407.3 152.1 -56.1 -0.000022
14:30 329.0 142.3 -77.6 -0.000031
15:30 214.4 82.2 -78.3 -0.000031
16:30 84.2 64.6 -44.1 -0.000018
17:30 -42.9 34.7 -28.1 -0.000011
18:30 -89.4 0.0 0.0 0.000000
19:30 -89.3 -5.1 -6.9 -0.000003
20:30 -86.8 -8.9 -6.3 -0.000003
21:30 -82.3 0.3 -0.7 -0.000000
22:30 -80.9 0.0 0.0 0.000000
23:30 -78.6 0.0 0.0 0.000000
Average 69.7 62.4 -30.7 -0.000012
Total 6.02J 5.39(MJ) -2.65(MJ) -1.06kg/m$^2$


next up previous
: 22 : March : 20
Ichiro Tamagawa 平成13年8月27日