next up previous
: 14 : Febrary : 12

13

\resizebox{0.5\textwidth}{!}{\includegraphics{02-13.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -87.3 3.6 -4.7 -0.000002
01:30 -85.7 4.6 -3.9 -0.000002
02:30 -84.3 4.2 -1.3 -0.000001
03:30 -83.1 3.6 -6.7 -0.000003
04:30 -81.4 1.8 -3.3 -0.000001
05:30 -80.9 1.8 -0.2 -0.000000
06:30 -57.0 -2.3 -5.8 -0.000002
07:30 48.9 40.3 -11.5 -0.000005
08:30 190.5 61.1 -13.7 -0.000005
09:30 351.0 79.1 -17.7 -0.000007
10:30 463.3 94.0 -34.1 -0.000014
11:30 521.9 150.9 -42.5 -0.000017
12:30 533.2 149.2 -28.7 -0.000012
13:30 503.4 108.1 -34.2 -0.000014
14:30 430.0 144.9 -38.2 -0.000015
15:30 319.2 107.5 -53.8 -0.000022
16:30 182.5 73.0 -41.3 -0.000017
17:30 41.3 72.4 -43.0 -0.000017
18:30 -80.6 57.3 -36.6 -0.000015
19:30 -92.7 18.2 -27.0 -0.000011
20:30 -90.3 18.9 -14.6 -0.000006
21:30 -87.2 14.8 -15.9 -0.000006
22:30 -84.8 17.0 -14.4 -0.000006
23:30 -84.2 20.2 -16.7 -0.000007
Average 104.4 51.8 -21.2 -0.000008
Total 9.02J 4.48(MJ) -1.84(MJ) -0.73kg/m$^2$


next up previous
: 14 : Febrary : 12
Ichiro Tamagawa 平成13年8月27日