next up previous
: 16 : June : 14

15

\resizebox{0.5\textwidth}{!}{\includegraphics{06-15.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -49.1 -5.9 -3.5 -0.000001
01:30 -37.9 0.0 0.0 0.000000
02:30 -47.1 -1.6 0.0 -0.000000
03:30 -40.2 0.0 0.0 0.000000
04:30 -33.5 0.0 0.0 0.000000
05:30 -19.5 -19.6 -10.2 -0.000004
06:30 -38.4 0.0 0.0 0.000000
07:30 -36.3 0.0 0.0 0.000000
08:30 36.5 0.0 0.0 0.000000
09:30 125.7 -22.3 -19.9 -0.000008
10:30 205.7 46.7 -28.6 -0.000012
11:30 251.6 59.7 -35.0 -0.000014
12:30 254.2 103.2 9.8 0.000004
13:30 230.4 79.5 7.2 0.000003
14:30 165.2 69.7 0.4 0.000000
15:30 71.6 15.1 23.3 0.000009
16:30 -22.4 0.0 0.0 -0.000000
17:30 -52.8 0.0 0.0 0.000000
18:30 -54.5 -4.7 4.8 0.000002
19:30 -51.1 -13.5 -8.2 -0.000003
20:30 -44.2 -6.9 -5.2 -0.000002
21:30 -50.0 0.0 0.0 0.000000
22:30 -45.8 0.0 0.0 0.000000
23:30 -43.5 -3.9 -9.6 -0.000004
Average 28.1 12.3 -3.1 -0.000001
Total 2.43J 1.06(MJ) -0.27(MJ) -0.11kg/m$^2$


next up previous
: 16 : June : 14
Ichiro Tamagawa 平成13年8月27日