next up previous
: 12 : June : 10

11

\resizebox{0.5\textwidth}{!}{\includegraphics{06-11.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -29.3 -3.8 -0.3 -0.000000
01:30 -38.5 -1.5 0.6 0.000000
02:30 -41.8 0.0 0.0 0.000000
03:30 -57.6 -3.6 -0.6 -0.000000
04:30 -58.1 5.2 16.9 0.000007
05:30 -43.3 0.0 0.0 0.000000
06:30 -52.7 0.0 -0.2 -0.000000
07:30 -35.6 -12.6 5.5 0.000002
08:30 32.9 0.0 0.0 0.000000
09:30 129.5 -39.4 47.2 0.000019
10:30 217.1 63.2 30.0 0.000012
11:30 278.4 10.4 4.5 0.000002
12:30 219.3 39.3 12.3 0.000005
13:30 219.4 25.9 24.1 0.000010
14:30 167.0 15.8 -3.0 -0.000001
15:30 59.2 7.8 -0.1 -0.000000
16:30 -49.2 4.0 1.1 0.000000
17:30 -66.5 -13.5 0.9 0.000000
18:30 -64.7 0.0 0.0 0.000000
19:30 -63.8 0.0 0.0 0.000000
20:30 -63.2 0.0 0.0 0.000000
21:30 -63.7 -4.3 3.5 0.000001
22:30 -63.4 19.6 7.2 0.000003
23:30 -62.1 19.0 5.2 0.000002
Average 19.6 5.5 6.5 0.000003
Total 1.69J 0.47(MJ) 0.56(MJ) 0.22kg/m$^2$


next up previous
: 12 : June : 10
Ichiro Tamagawa 平成13年8月27日