next up previous
: June : May : 30

31

\resizebox{0.5\textwidth}{!}{\includegraphics{05-31.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -45.1 -27.5 -27.8 -0.000011
01:30 -16.8 -25.8 -20.3 -0.000008
02:30 -12.1 -13.9 -5.4 -0.000002
03:30 -11.0 -7.7 4.8 0.000002
04:30 -26.7 -2.4 4.4 0.000002
05:30 -41.0 -9.0 -5.6 -0.000002
06:30 -30.9 -14.8 -13.8 -0.000006
07:30 -12.2 -14.9 -10.9 -0.000004
08:30 52.0 -11.2 -0.1 -0.000000
09:30 62.9 11.9 120.9 0.000048
10:30 45.0 28.3 37.2 0.000015
11:30 62.7 32.1 24.8 0.000010
12:30 53.5 16.7 15.8 0.000006
13:30 108.1 3.8 13.1 0.000005
14:30 116.0 16.5 6.8 0.000003
15:30 71.6 -13.4 -8.2 -0.000003
16:30 24.2 -17.2 6.5 0.000003
17:30 -60.0 0.0 0.0 -0.000000
18:30 -63.0 0.0 0.0 0.000000
19:30 -60.8 0.0 0.0 0.000000
20:30 -59.3 -20.9 -7.1 -0.000003
21:30 -61.8 0.0 0.0 0.000000
22:30 -58.5 -18.3 -15.8 -0.000006
23:30 -55.3 0.0 0.0 0.000000
Average -0.8 -3.7 5.0 0.000002
Total -0.07J -0.32(MJ) 0.43(MJ) 0.17kg/m$^2$


next up previous
: June : May : 30
Ichiro Tamagawa 平成13年8月27日