next up previous
: 9 : May : 7

8

\resizebox{0.5\textwidth}{!}{\includegraphics{05-08.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -63.1 0.0 0.0 0.000000
01:30 -61.2 -6.3 -3.2 -0.000001
02:30 -64.4 7.6 17.9 0.000007
03:30 -61.5 3.0 8.6 0.000003
04:30 -25.6 -4.8 -3.1 -0.000001
05:30 -31.2 -2.3 0.5 0.000000
06:30 -53.1 4.2 12.2 0.000005
07:30 -19.5 0.0 0.0 0.000000
08:30 55.0 -129.8 7.6 0.000003
09:30 30.5 78.3 112.3 0.000045
10:30 222.3 181.0 103.8 0.000041
11:30 324.0 146.9 29.3 0.000012
12:30 407.8 234.0 86.2 0.000035
13:30 295.5 81.9 22.6 0.000009
14:30 221.7 53.1 24.3 0.000010
15:30 66.9 78.8 1.5 0.000001
16:30 -20.4 107.4 11.7 0.000005
17:30 -73.3 33.3 11.7 0.000005
18:30 -77.6 31.1 21.2 0.000008
19:30 -75.3 13.9 10.9 0.000004
20:30 -73.7 0.9 0.8 0.000000
21:30 -72.9 0.0 0.0 0.000000
22:30 -71.5 0.0 0.0 0.000000
23:30 -69.7 0.0 0.0 0.000000
Average 29.6 38.0 19.9 0.000008
Total 2.55J 3.28(MJ) 1.72(MJ) 0.69kg/m$^2$


next up previous
: 9 : May : 7
Ichiro Tamagawa 平成13年8月27日