next up previous
: 30 : April : 28

29

\resizebox{0.5\textwidth}{!}{\includegraphics{04-29.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -60.6 -13.8 -19.7 -0.000008
01:30 -59.6 -15.7 -14.3 -0.000006
02:30 -59.2 -6.2 -10.9 -0.000004
03:30 -54.9 -5.8 -9.8 -0.000004
04:30 -50.9 0.0 0.0 0.000000
05:30 -52.9 0.0 0.0 0.000000
06:30 -53.7 0.0 0.0 0.000000
07:30 -20.7 0.0 0.0 0.000000
08:30 99.7 -107.0 -9.3 -0.000004
09:30 213.1 58.0 -61.7 -0.000025
10:30 300.7 290.9 -93.8 -0.000038
11:30 345.7 226.5 -53.4 -0.000021
12:30 348.8 184.3 -31.3 -0.000012
13:30 217.0 101.1 -30.4 -0.000012
14:30 148.5 59.7 -26.7 -0.000011
15:30 98.0 24.4 -23.9 -0.000010
16:30 13.2 39.5 -48.2 -0.000019
17:30 -70.8 11.7 -11.8 -0.000005
18:30 -75.1 -5.6 -8.2 -0.000003
19:30 -71.9 -25.1 -19.8 -0.000008
20:30 -69.2 -10.3 -20.8 -0.000008
21:30 -67.9 -3.6 -7.7 -0.000003
22:30 -67.7 -3.5 -8.4 -0.000003
23:30 -66.3 0.0 0.0 0.000000
Average 36.8 33.3 -21.3 -0.000008
Total 3.18J 2.88(MJ) -1.84(MJ) -0.73kg/m$^2$


next up previous
: 30 : April : 28
Ichiro Tamagawa 平成13年8月27日