next up previous
: 21 : April : 19

20

\resizebox{0.5\textwidth}{!}{\includegraphics{04-20.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -73.0 3.2 -21.5 -0.000009
01:30 -72.2 1.2 -7.9 -0.000003
02:30 -71.2 -2.2 -13.1 -0.000005
03:30 -71.3 0.2 -3.2 -0.000001
04:30 -71.0 -0.9 -2.5 -0.000001
05:30 -70.0 -1.5 -3.3 -0.000001
06:30 -67.2 -4.4 -4.5 -0.000002
07:30 -10.3 -17.5 -9.9 -0.000004
08:30 105.6 14.3 -10.2 -0.000004
09:30 218.1 94.3 -33.1 -0.000013
10:30 304.7 216.7 -76.0 -0.000030
11:30 351.4 157.1 -94.7 -0.000038
12:30 354.4 227.2 -94.1 -0.000038
13:30 316.5 301.8 -125.0 -0.000050
14:30 239.6 152.4 -86.0 -0.000034
15:30 133.4 255.5 -98.0 -0.000039
16:30 20.8 53.8 -35.8 -0.000014
17:30 -71.0 6.9 -6.5 -0.000003
18:30 -79.5 0.0 0.0 -0.000000
19:30 -76.5 -0.4 -2.6 -0.000001
20:30 -75.5 0.0 0.0 0.000000
21:30 -74.4 -1.9 -4.9 -0.000002
22:30 -72.9 -56.2 -10.3 -0.000004
23:30 -72.7 -32.3 -21.9 -0.000009
Average 42.3 57.0 -31.9 -0.000013
Total 3.66J 4.92(MJ) -2.75(MJ) -1.10kg/m$^2$


next up previous
: 21 : April : 19
Ichiro Tamagawa 平成13年8月27日