next up previous
: 11 : April : 9

10

\resizebox{0.5\textwidth}{!}{\includegraphics{04-10.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -37.5 0.0 0.0 0.000000
01:30 -30.9 -18.4 1.2 0.000000
02:30 -28.4 0.0 0.0 0.000000
03:30 -29.7 0.0 0.0 0.000000
04:30 -30.1 0.0 0.0 0.000000
05:30 -29.9 0.0 0.0 0.000000
06:30 -27.6 0.0 0.0 0.000000
07:30 -3.7 0.0 0.0 0.000000
08:30 11.0 11.4 -19.6 -0.000008
09:30 26.6 20.3 -29.6 -0.000012
10:30 64.7 45.2 -28.2 -0.000011
11:30 40.9 37.6 -26.4 -0.000011
12:30 129.3 12.5 -19.8 -0.000008
13:30 157.9 73.3 -44.1 -0.000018
14:30 130.4 78.8 -55.2 -0.000022
15:30 86.1 101.1 -55.6 -0.000022
16:30 30.7 67.4 -55.6 -0.000022
17:30 -14.6 7.6 -11.3 -0.000005
18:30 -33.5 0.0 0.0 0.000000
19:30 -34.4 0.0 0.0 0.000000
20:30 -30.5 -15.5 23.5 0.000009
21:30 -27.1 0.0 0.0 0.000000
22:30 -27.5 0.0 0.0 0.000000
23:30 -44.9 0.0 0.0 0.000000
Average 10.3 17.6 -13.4 -0.000005
Total 0.89J 1.52(MJ) -1.15(MJ) -0.46kg/m$^2$


next up previous
: 11 : April : 9
Ichiro Tamagawa 平成13年8月27日