next up previous
: 2 : April : April

1

\resizebox{0.5\textwidth}{!}{\includegraphics{04-01.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -70.3 3.9 6.9 0.000003
01:30 -68.5 1.0 2.5 0.000001
02:30 -67.1 1.8 -3.3 -0.000001
03:30 -66.3 2.6 -2.3 -0.000001
04:30 -66.2 -2.4 -0.7 -0.000000
05:30 -66.0 -4.4 2.1 0.000001
06:30 -60.7 -9.4 2.3 0.000001
07:30 10.9 2.7 1.2 0.000000
08:30 139.3 90.8 -4.9 -0.000002
09:30 265.8 178.6 -50.3 -0.000020
10:30 356.9 234.3 -10.0 -0.000004
11:30 406.7 440.6 7.8 0.000003
12:30 412.9 395.2 62.5 0.000025
13:30 366.8 430.7 187.0 0.000075
14:30 260.6 246.4 110.9 0.000044
15:30 169.5 250.0 179.8 0.000072
16:30 64.0 160.1 158.9 0.000064
17:30 -44.6 56.7 133.4 0.000053
18:30 -76.8 0.0 0.0 0.000000
19:30 -74.2 0.0 0.0 0.000000
20:30 -66.0 0.0 0.0 0.000000
21:30 -64.5 0.0 0.0 0.000000
22:30 -64.8 0.0 0.0 0.000000
23:30 -68.1 -17.4 -9.6 -0.000004
Average 63.7 102.6 32.3 0.000013
Total 5.51J 8.86(MJ) 2.79(MJ) 1.11kg/m$^2$


next up previous
: 2 : April : April
Ichiro Tamagawa 平成13年8月27日