next up previous
: 27 : March : 25

26

\resizebox{0.5\textwidth}{!}{\includegraphics{03-26.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -70.2 -16.4 -14.1 -0.000006
01:30 -68.6 0.0 0.0 0.000000
02:30 -67.1 0.0 0.0 0.000000
03:30 -66.3 -41.5 -15.7 -0.000006
04:30 -66.1 -23.7 -11.8 -0.000005
05:30 -65.8 -42.1 -22.8 -0.000009
06:30 -60.8 -17.5 -13.5 -0.000005
07:30 17.4 57.6 -10.3 -0.000004
08:30 154.9 165.6 23.8 0.000010
09:30 278.6 206.8 28.9 0.000012
10:30 374.7 328.1 73.2 0.000029
11:30 428.2 480.4 64.8 0.000026
12:30 429.2 297.7 76.3 0.000030
13:30 392.7 342.3 85.2 0.000034
14:30 316.5 138.5 48.7 0.000019
15:30 206.6 267.7 115.6 0.000046
16:30 77.2 122.1 69.8 0.000028
17:30 -39.7 133.8 137.6 0.000055
18:30 -82.4 0.3 0.5 0.000000
19:30 -81.5 0.0 0.0 0.000000
20:30 -78.4 0.0 0.0 0.000000
21:30 -76.8 0.0 0.0 0.000000
22:30 -72.9 0.0 0.0 0.000000
23:30 -69.7 -17.9 3.9 0.000002
Average 71.2 99.2 26.7 0.000011
Total 6.15J 8.57(MJ) 2.30(MJ) 0.92kg/m$^2$


next up previous
: 27 : March : 25
Ichiro Tamagawa 平成13年8月27日