next up previous
: 24 : March : 22

23

\resizebox{0.5\textwidth}{!}{\includegraphics{03-23.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -58.2 26.7 34.6 0.000014
01:30 -85.3 18.3 27.4 0.000011
02:30 -86.0 9.5 6.0 0.000002
03:30 -86.6 11.3 7.3 0.000003
04:30 -85.6 6.0 6.0 0.000002
05:30 -86.1 0.9 0.8 0.000000
06:30 -79.9 0.8 3.0 0.000001
07:30 4.3 -58.8 7.1 0.000003
08:30 148.3 -54.5 20.9 0.000008
09:30 298.6 -63.0 20.6 0.000008
10:30 343.3 -31.9 31.5 0.000013
11:30 427.8 1.8 21.5 0.000009
12:30 430.6 -20.4 20.1 0.000008
13:30 395.4 -22.0 26.4 0.000011
14:30 316.1 -29.4 17.2 0.000007
15:30 205.5 -32.4 32.7 0.000013
16:30 73.8 -14.5 29.0 0.000012
17:30 -55.1 23.7 34.4 0.000014
18:30 -94.2 13.4 22.1 0.000009
19:30 -96.1 11.6 18.3 0.000007
20:30 -92.1 8.3 28.6 0.000011
21:30 -89.2 5.1 13.2 0.000005
22:30 -87.3 5.7 14.5 0.000006
23:30 -85.9 6.5 15.7 0.000006
Average 61.5 -7.4 19.1 0.000008
Total 5.31J -0.64(MJ) 1.65(MJ) 0.66kg/m$^2$


next up previous
: 24 : March : 22
Ichiro Tamagawa 平成13年8月27日