next up previous
: 14 : March : 12

13

\resizebox{0.5\textwidth}{!}{\includegraphics{03-13.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -78.8 -23.8 6.7 0.000003
01:30 -78.2 -7.5 -2.1 -0.000001
02:30 -77.4 -1.1 4.0 0.000002
03:30 -77.5 4.1 -2.8 -0.000001
04:30 -76.9 -22.7 -19.3 -0.000008
05:30 -75.9 1.3 -8.9 -0.000004
06:30 -66.4 -14.4 -4.0 -0.000002
07:30 20.5 -11.2 2.8 0.000001
08:30 177.7 42.7 42.1 0.000017
09:30 308.0 67.8 29.1 0.000012
10:30 406.3 122.7 30.8 0.000012
11:30 471.5 127.2 43.7 0.000018
12:30 465.7 112.8 49.9 0.000020
13:30 432.0 99.0 45.9 0.000018
14:30 353.6 128.7 44.3 0.000018
15:30 245.2 100.1 48.7 0.000019
16:30 105.7 64.0 45.0 0.000018
17:30 -10.8 26.2 28.8 0.000012
18:30 -87.3 2.6 5.0 0.000002
19:30 -92.9 1.3 2.2 0.000001
20:30 -89.6 11.4 14.4 0.000006
21:30 -85.4 0.1 0.1 0.000000
22:30 -83.2 1.4 1.3 0.000001
23:30 -81.2 8.3 14.0 0.000006
Average 80.2 35.0 17.6 0.000007
Total 6.93J 3.03(MJ) 1.52(MJ) 0.61kg/m$^2$


next up previous
: 14 : March : 12
Ichiro Tamagawa 平成13年8月27日