next up previous
: 11 : March : 9

10

\resizebox{0.5\textwidth}{!}{\includegraphics{03-10.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -75.0 4.6 -4.8 -0.000002
01:30 -73.7 6.1 -5.5 -0.000002
02:30 -68.1 3.6 -6.1 -0.000002
03:30 -69.1 2.8 -3.2 -0.000001
04:30 -71.1 4.8 -5.4 -0.000002
05:30 -70.1 2.4 -8.8 -0.000004
06:30 -58.6 -1.4 -3.6 -0.000001
07:30 37.1 16.4 -6.1 -0.000002
08:30 172.9 85.9 29.3 0.000012
09:30 265.8 94.0 29.4 0.000012
10:30 403.1 101.2 26.3 0.000010
11:30 446.5 169.4 19.9 0.000008
12:30 475.3 142.0 24.6 0.000010
13:30 436.0 96.8 30.1 0.000012
14:30 366.0 83.4 23.7 0.000009
15:30 259.5 53.9 31.6 0.000013
16:30 125.8 44.7 33.3 0.000013
17:30 2.7 58.1 55.4 0.000022
18:30 -80.5 21.7 31.8 0.000013
19:30 -90.9 6.6 17.6 0.000007
20:30 -88.3 5.6 26.1 0.000010
21:30 -86.6 6.9 23.1 0.000009
22:30 -85.6 8.4 11.9 0.000005
23:30 -82.7 14.4 -2.8 -0.000001
Average 82.9 43.0 15.3 0.000006
Total 7.17J 3.72(MJ) 1.32(MJ) 0.53kg/m$^2$


next up previous
: 11 : March : 9
Ichiro Tamagawa 平成13年8月27日