next up previous
: 6 : March : 4

5

\resizebox{0.5\textwidth}{!}{\includegraphics{03-05.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -77.6 4.9 99.3 0.000040
01:30 -77.9 2.6 45.9 0.000018
02:30 -76.3 0.4 25.6 0.000010
03:30 -73.3 0.0 0.0 0.000000
04:30 -72.9 0.0 0.0 0.000000
05:30 -71.5 0.0 0.0 0.000000
06:30 -58.8 0.0 0.0 0.000000
07:30 28.8 6.8 68.3 0.000027
08:30 176.7 73.7 53.5 0.000021
09:30 317.6 83.8 52.0 0.000021
10:30 418.8 112.7 60.2 0.000024
11:30 472.4 101.1 47.2 0.000019
12:30 483.5 105.2 62.9 0.000025
13:30 448.5 120.0 100.9 0.000040
14:30 370.9 20.6 22.2 0.000009
15:30 259.3 28.6 23.8 0.000010
16:30 83.4 79.5 93.5 0.000037
17:30 -3.0 6.4 16.7 0.000007
18:30 -78.5 1.6 2.6 0.000001
19:30 -90.4 0.4 0.6 0.000000
20:30 -86.9 0.1 0.3 0.000000
21:30 -82.1 -0.7 -3.9 -0.000002
22:30 -78.8 7.3 28.7 0.000012
23:30 -70.3 0.0 0.0 0.000000
Average 85.9 31.5 33.3 0.000013
Total 7.42J 2.72(MJ) 2.88(MJ) 1.15kg/m$^2$


next up previous
: 6 : March : 4
Ichiro Tamagawa 平成13年8月27日