next up previous
: 10 : Febrary : 8

9

\resizebox{0.5\textwidth}{!}{\includegraphics{02-09.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -83.5 11.4 5.8 0.000002
01:30 -81.8 15.4 1.9 0.000001
02:30 -82.5 13.8 4.7 0.000002
03:30 -82.6 10.6 2.2 0.000001
04:30 -81.2 6.2 -0.1 -0.000000
05:30 -78.8 3.9 -0.9 -0.000000
06:30 -53.0 4.3 -0.3 -0.000000
07:30 59.4 17.4 3.9 0.000002
08:30 200.3 81.5 8.9 0.000004
09:30 365.3 56.1 10.9 0.000004
10:30 482.0 115.2 18.2 0.000007
11:30 540.0 95.0 24.3 0.000010
12:30 548.5 109.8 62.7 0.000025
13:30 514.7 131.9 65.2 0.000026
14:30 438.9 117.3 72.7 0.000029
15:30 329.7 109.8 91.2 0.000037
16:30 189.4 58.4 55.0 0.000022
17:30 46.8 85.8 80.7 0.000032
18:30 -79.9 32.0 43.5 0.000017
19:30 -100.1 0.5 1.3 0.000001
20:30 -96.0 -2.9 34.8 0.000014
21:30 -91.1 -1.6 38.1 0.000015
22:30 -86.8 7.9 17.3 0.000007
23:30 -83.9 15.5 5.4 0.000002
Average 109.7 45.6 27.0 0.000011
Total 9.48J 3.94(MJ) 2.33(MJ) 0.93kg/m$^2$


next up previous
: 10 : Febrary : 8
Ichiro Tamagawa 平成13年8月27日