next up previous
: 28 : June : 26

27

\resizebox{0.5\textwidth}{!}{\includegraphics{06-27.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -66.4 1.6 13.4 0.000005
01:30 -65.2 -4.2 24.2 0.000010
02:30 -64.7 0.0 0.0 0.000000
03:30 -64.3 -0.3 -1.8 -0.000001
04:30 -65.0 0.0 0.0 0.000000
05:30 -64.5 0.0 0.0 0.000000
06:30 -63.7 0.0 6.3 0.000003
07:30 -50.1 0.0 0.0 0.000000
08:30 24.9 0.0 0.0 0.000000
09:30 107.1 -52.9 9.5 0.000004
10:30 191.9 79.5 -11.0 -0.000004
11:30 234.8 75.7 165.6 0.000066
12:30 242.2 88.3 57.8 0.000023
13:30 210.1 97.2 113.3 0.000045
14:30 140.8 -1.1 27.1 0.000011
15:30 51.6 6.3 8.3 0.000003
16:30 -34.8 1.8 1.0 0.000000
17:30 -68.2 0.0 0.0 0.000000
18:30 -70.1 0.0 0.0 0.000000
19:30 -68.2 0.0 0.0 0.000000
20:30 -66.7 0.0 0.0 0.000000
21:30 -66.2 0.0 0.0 0.000000
22:30 -65.1 -4.1 11.8 0.000005
23:30 -64.0 -24.1 18.1 0.000007
Average 8.2 11.0 18.5 0.000007
Total 0.71J 0.95(MJ) 1.60(MJ) 0.64kg/m$^2$


next up previous
: 28 : June : 26
Ichiro Tamagawa 平成13年8月27日