next up previous
: 2 : June : June

1

\resizebox{0.5\textwidth}{!}{\includegraphics{06-01.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -36.3 0.0 0.0 0.000000
01:30 -58.3 0.0 0.0 0.000000
02:30 -59.7 0.0 0.0 0.000000
03:30 -57.7 0.0 0.0 0.000000
04:30 -57.1 0.0 0.0 0.000000
05:30 -52.8 -1.0 4.6 0.000002
06:30 -8.5 -27.6 -27.2 -0.000011
07:30 -0.1 -51.0 -63.2 -0.000025
08:30 51.7 0.0 0.0 0.000000
09:30 175.4 -14.4 17.0 0.000007
10:30 95.8 53.4 45.8 0.000018
11:30 122.2 14.5 26.1 0.000010
12:30 208.4 51.7 53.1 0.000021
13:30 267.7 49.8 42.6 0.000017
14:30 196.7 62.4 44.0 0.000018
15:30 62.7 6.9 1.5 0.000001
16:30 -21.0 8.8 -4.0 -0.000002
17:30 -22.1 12.4 0.9 0.000000
18:30 -22.5 0.7 0.1 0.000000
19:30 -29.4 0.3 -1.4 -0.000001
20:30 -43.5 -1.1 -1.0 -0.000000
21:30 -23.8 0.0 0.0 0.000000
22:30 -13.8 -2.6 -5.6 -0.000002
23:30 -24.7 0.8 -1.7 -0.000001
Average 27.1 6.8 5.5 0.000002
Total 2.34J 0.59(MJ) 0.47(MJ) 0.19kg/m$^2$


next up previous
: 2 : June : June
Ichiro Tamagawa 平成13年8月27日