next up previous
: 19 : May : 17

18

\resizebox{0.5\textwidth}{!}{\includegraphics{05-18.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -36.3 -34.3 13.6 0.000005
01:30 -51.0 -7.7 14.7 0.000006
02:30 -37.7 0.0 0.0 0.000000
03:30 -31.8 0.0 0.0 0.000000
04:30 -35.4 -75.8 15.5 0.000006
05:30 -40.9 -42.3 5.8 0.000002
06:30 -35.7 -27.9 2.7 0.000001
07:30 -31.2 -31.4 -1.0 -0.000000
08:30 21.0 -46.8 6.1 0.000002
09:30 104.3 52.8 19.9 0.000008
10:30 103.5 109.0 69.3 0.000028
11:30 112.8 94.7 72.4 0.000029
12:30 108.1 108.0 59.3 0.000024
13:30 80.2 60.6 105.7 0.000042
14:30 82.2 29.8 71.2 0.000029
15:30 49.6 13.4 41.7 0.000017
16:30 -8.7 2.2 35.3 0.000014
17:30 -41.2 -5.7 49.0 0.000020
18:30 -44.2 -30.4 56.4 0.000023
19:30 -40.1 -49.5 70.5 0.000028
20:30 -42.0 -33.6 58.7 0.000024
21:30 -38.2 -59.3 104.6 0.000042
22:30 -36.4 -33.1 87.0 0.000035
23:30 -34.9 -14.3 50.0 0.000020
Average 3.2 -0.9 42.0 0.000017
Total 0.27J -0.08(MJ) 3.63(MJ) 1.45kg/m$^2$


next up previous
: 19 : May : 17
Ichiro Tamagawa 平成13年8月27日