next up previous
: 2 : May : May

1

\resizebox{0.5\textwidth}{!}{\includegraphics{05-01.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -59.9 -3.7 -4.7 -0.000002
01:30 -62.8 -45.2 -61.6 -0.000025
02:30 -62.6 0.0 0.0 0.000000
03:30 -61.4 -32.7 -53.0 -0.000021
04:30 -56.7 0.0 0.0 0.000000
05:30 -50.4 0.0 0.0 0.000000
06:30 -57.6 0.0 0.0 0.000000
07:30 -17.3 0.0 0.0 0.000000
08:30 91.3 0.0 0.0 0.000000
09:30 215.3 0.0 0.0 0.000000
10:30 288.8 0.0 0.0 0.000000
11:30 288.4 24.5 -20.9 -0.000008
12:30 328.7 73.5 -8.9 -0.000004
13:30 282.9 72.0 7.3 0.000003
14:30 195.0 7.4 -19.0 -0.000008
15:30 88.2 7.6 3.2 0.000001
16:30 -7.6 0.0 0.0 -0.000000
17:30 -66.8 1.9 1.4 0.000001
18:30 -68.9 0.0 0.0 0.000000
19:30 -67.7 -5.5 -17.0 -0.000007
20:30 -60.0 -2.4 -15.7 -0.000006
21:30 -55.1 0.0 0.0 0.000000
22:30 -58.1 0.0 0.0 0.000000
23:30 -57.1 0.0 0.0 0.000000
Average 37.9 4.1 -7.9 -0.000003
Total 3.27J 0.35(MJ) -0.68(MJ) -0.27kg/m$^2$


next up previous
: 2 : May : May
Ichiro Tamagawa 平成13年8月27日