next up previous
: 28 : April : 26

27

\resizebox{0.5\textwidth}{!}{\includegraphics{04-27.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -69.7 -0.3 0.6 0.000000
01:30 -68.3 1.7 2.7 0.000001
02:30 -67.5 -0.1 6.5 0.000003
03:30 -66.5 0.0 0.0 0.000000
04:30 -68.3 0.0 0.0 0.000000
05:30 -69.2 0.0 0.0 0.000000
06:30 -67.2 -29.1 -34.5 -0.000014
07:30 -18.0 -45.3 -44.2 -0.000018
08:30 91.8 4.4 -24.3 -0.000010
09:30 223.5 127.3 1.7 0.000001
10:30 313.5 297.7 4.7 0.000002
11:30 362.8 257.1 18.1 0.000007
12:30 363.6 211.5 -8.0 -0.000003
13:30 317.3 118.0 15.9 0.000006
14:30 233.5 102.0 8.6 0.000003
15:30 117.1 28.3 6.9 0.000003
16:30 4.0 55.7 11.1 0.000004
17:30 -79.1 0.0 0.0 -0.000000
18:30 -83.8 -1.9 2.5 0.000001
19:30 -80.8 -15.5 -2.1 -0.000001
20:30 -78.3 0.0 0.0 0.000000
21:30 -76.3 -10.5 2.9 0.000001
22:30 -74.6 0.0 0.0 0.000000
23:30 -74.0 0.0 0.0 0.000000
Average 41.1 45.9 -1.3 -0.000001
Total 3.55J 3.96(MJ) -0.11(MJ) -0.04kg/m$^2$


next up previous
: 28 : April : 26
Ichiro Tamagawa 平成13年8月27日