next up previous
: 10 : April : 8

9

\resizebox{0.5\textwidth}{!}{\includegraphics{04-09.eps}}
Time Qn (W/m$^2$) H (W/m$^2$) LE (W/m$^2$) E (kg/m$^2s$)
00:30 -56.7 0.0 0.0 0.000000
01:30 -52.3 -75.5 31.0 0.000012
02:30 -51.8 -19.3 30.5 0.000012
03:30 -53.4 -20.8 52.6 0.000021
04:30 -53.7 -18.0 33.4 0.000013
05:30 -50.7 -9.7 18.3 0.000007
06:30 -49.6 -11.1 13.5 0.000005
07:30 -3.1 -17.7 30.4 0.000012
08:30 55.8 40.4 73.4 0.000029
09:30 158.9 129.6 72.4 0.000029
10:30 172.1 205.1 100.7 0.000040
11:30 273.8 144.4 84.8 0.000034
12:30 322.8 439.2 164.5 0.000066
13:30 200.8 311.2 155.8 0.000062
14:30 153.5 207.9 144.9 0.000058
15:30 72.3 106.7 114.4 0.000046
16:30 40.7 87.4 126.0 0.000050
17:30 -26.7 34.3 94.0 0.000038
18:30 -45.7 0.9 20.8 0.000008
19:30 -48.1 -4.0 24.3 0.000010
20:30 -43.8 -13.9 41.8 0.000017
21:30 -36.2 -24.1 80.6 0.000032
22:30 -39.1 -8.5 40.5 0.000016
23:30 -37.0 -17.1 40.7 0.000016
Average 33.4 61.1 66.2 0.000026
Total 2.89J 5.28(MJ) 5.72(MJ) 2.29kg/m$^2$


next up previous
: 10 : April : 8
Ichiro Tamagawa 平成13年8月27日