Index of /~tama/Yalanbee_Obs/Analyze/Gradient/Hourly

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2000-09-302010-11-19 12:19 2.0K 
[   ]2000-10-042010-11-19 12:19 2.0K 
[   ]2000-10-052010-11-19 12:19 2.0K 
[   ]2000-10-192010-11-19 12:19 1.9K 
[   ]2000-10-202010-11-19 12:19 2.0K 
[   ]2000-10-212010-11-19 12:19 2.0K 
[   ]2000-10-222010-11-19 12:19 2.0K 
[   ]2000-10-232010-11-19 12:19 2.0K 
[   ]2000-10-242010-11-19 12:19 2.0K 
[   ]2000-11-122010-11-19 12:19 1.5K 
[   ]2000-11-132010-11-19 12:19 1.9K 
[   ]2000-11-142010-11-19 12:19 2.0K 
[   ]2000-11-152010-11-19 12:19 2.0K 
[   ]2000-11-162010-11-19 12:19 2.0K 
[   ]2000-11-172010-11-19 12:19 2.0K 
[   ]2000-11-182010-11-19 12:19 2.0K 
[   ]2000-11-192010-11-19 12:19 2.1K 
[   ]2000-11-202010-11-19 12:19 2.0K 
[   ]2000-11-212010-11-19 12:19 1.6K 
[   ]2000-11-222010-11-19 12:19 2.0K 
[   ]2000-11-232010-11-19 12:19 2.0K 
[   ]2000-11-242010-11-19 12:19 2.0K 
[   ]2000-11-252010-11-19 12:19 2.0K 
[   ]2000-11-262010-11-19 12:19 2.0K 
[   ]2000-11-272010-11-19 12:19 2.0K 
[   ]2000-11-282010-11-19 12:19 2.0K 
[   ]2000-11-292010-11-19 12:19 1.4K 
[   ]2000-11-302010-11-19 12:19 2.1K 
[   ]2000-12-012010-11-19 12:19 2.0K 
[   ]2000-12-022010-11-19 12:19 2.1K 
[   ]2000-12-032010-11-19 12:19 2.0K 
[   ]2000-12-042010-11-19 12:19 2.0K 
[   ]2000-12-052010-11-19 12:19 2.1K 
[   ]2000-12-112010-11-19 12:19 1.2K 
[   ]2000-12-122010-11-19 12:19 2.0K 
[   ]2000-12-132010-11-19 12:19 2.0K 
[   ]2000-12-142010-11-19 12:19 2.0K 
[   ]2000-12-152010-11-19 12:19 2.0K 
[   ]2000-12-162010-11-19 12:19 2.0K 
[   ]2000-12-172010-11-19 12:19 2.0K 
[   ]2000-12-182010-11-19 12:19 2.0K 
[   ]2000-12-192010-11-19 12:19 2.0K 
[   ]2000-12-202010-11-19 12:19 2.0K 
[   ]2000-12-212010-11-19 12:19 2.0K 
[   ]2000-12-222010-11-19 12:19 2.0K 
[   ]2000-12-232010-11-19 12:19 2.0K 
[   ]2000-12-242010-11-19 12:19 2.0K 
[   ]2000-12-252010-11-19 12:19 2.0K 
[   ]2000-12-262010-11-19 12:19 2.0K 
[   ]2000-12-272010-11-19 12:19 2.0K 
[   ]2000-12-282010-11-19 12:19 2.0K 
[   ]2000-12-292010-11-19 12:19 2.0K 
[   ]2000-12-302010-11-19 12:19 2.0K 
[   ]2000-12-312010-11-19 12:19 2.0K 
[   ]2001-01-012010-11-19 12:19 2.0K 
[   ]2001-01-022010-11-19 12:19 2.0K 
[   ]2001-01-032010-11-19 12:19 2.0K 
[   ]2001-01-042010-11-19 12:19 2.0K 
[   ]2001-01-052010-11-19 12:19 2.0K 
[   ]2001-01-062010-11-19 12:19 2.0K 
[   ]2001-01-072010-11-19 12:19 2.0K 
[   ]2001-01-082010-11-19 12:19 2.0K 
[   ]2001-01-092010-11-19 12:19 2.0K 
[   ]2001-01-102010-11-19 12:19 2.0K 
[   ]2001-01-112010-11-19 12:19 2.0K 
[   ]2001-01-122010-11-19 12:19 2.0K 
[   ]2001-01-132010-11-19 12:19 2.0K 
[   ]2001-01-142010-11-19 12:19 2.0K 
[   ]2001-01-152010-11-19 12:19 2.0K 
[   ]2001-01-162010-11-19 12:19 2.0K 
[   ]2001-01-172010-11-19 12:19 2.0K 
[   ]2001-01-182010-11-19 12:19 1.1K 
[   ]2001-01-192010-11-19 12:19 2.0K 
[   ]2001-01-202010-11-19 12:19 2.0K 
[   ]2001-01-212010-11-19 12:19 2.0K 
[   ]2001-01-222010-11-19 12:19 2.0K 
[   ]2001-01-232010-11-19 12:19 2.0K 
[   ]2001-01-242010-11-19 12:19 2.0K 
[   ]2001-01-252010-11-19 12:19 2.0K 
[   ]2001-01-262010-11-19 12:19 2.0K 
[   ]2001-01-272010-11-19 12:19 2.0K 
[   ]2001-01-282010-11-19 12:19 2.0K 
[   ]2001-01-292010-11-19 12:19 2.0K 
[   ]2001-01-302010-11-19 12:19 2.0K 
[   ]2001-01-312010-11-19 12:19 2.0K 
[   ]2001-02-012010-11-19 12:19 2.0K 
[   ]2001-02-022010-11-19 12:19 2.0K 
[   ]2001-02-032010-11-19 12:19 2.0K 
[   ]2001-02-042010-11-19 12:19 2.0K 
[   ]2001-02-052010-11-19 12:19 2.0K 
[   ]2001-02-062010-11-19 12:19 2.0K 
[   ]2001-02-072010-11-19 12:19 2.0K 
[   ]2001-02-082010-11-19 12:19 2.0K 
[   ]2001-02-092010-11-19 12:19 2.0K 
[   ]2001-02-102010-11-19 12:19 2.0K 
[   ]2001-02-112010-11-19 12:19 2.0K 
[   ]2001-02-122010-11-19 12:19 2.0K 
[   ]2001-02-132010-11-19 12:19 2.1K 
[   ]2001-02-142010-11-19 12:19 2.1K 
[   ]2001-02-152010-11-19 12:19 2.1K 
[   ]2001-02-162010-11-19 12:19 2.0K 
[   ]2001-02-172010-11-19 12:19 2.0K 
[   ]2001-02-182010-11-19 12:19 2.0K 
[   ]2001-02-192010-11-19 12:19 2.0K 
[   ]2001-02-202010-11-19 12:19 2.0K 
[   ]2001-02-212010-11-19 12:19 2.1K 
[   ]2001-02-222010-11-19 12:19 2.0K 
[   ]2001-02-232010-11-19 12:19 2.0K 
[   ]2001-02-242010-11-19 12:19 2.0K 
[   ]2001-02-252010-11-19 12:19 2.0K 
[   ]2001-02-262010-11-19 12:19 2.0K 
[   ]2001-02-272010-11-19 12:19 2.0K 
[   ]2001-02-282010-11-19 12:19 2.0K 
[   ]2001-03-012010-11-19 12:19 2.0K 
[   ]2001-03-022010-11-19 12:19 2.0K 
[   ]2001-03-032010-11-19 12:19 2.0K 
[   ]2001-03-042010-11-19 12:19 2.0K 
[   ]2001-03-052010-11-19 12:19 2.0K 
[   ]2001-03-062010-11-19 12:19 2.0K 
[   ]2001-03-072010-11-19 12:19 2.0K 
[   ]2001-03-082010-11-19 12:19 2.0K 
[   ]2001-03-092010-11-19 12:19 2.0K 
[   ]2001-03-102010-11-19 12:19 2.0K 
[   ]2001-03-112010-11-19 12:19 2.0K 
[   ]2001-03-122010-11-19 12:19 2.0K 
[   ]2001-03-132010-11-19 12:19 2.0K 
[   ]2001-03-142010-11-19 12:19 2.0K 
[   ]2001-03-152010-11-19 12:19 2.0K 
[   ]2001-03-162010-11-19 12:19 2.0K 
[   ]2001-03-172010-11-19 12:19 2.0K 
[   ]2001-03-182010-11-19 12:19 2.0K 
[   ]2001-03-192010-11-19 12:19 1.4K 
[   ]2001-03-202010-11-19 12:19 2.5K 
[   ]2001-03-212010-11-19 12:19 2.5K 
[   ]2001-03-222010-11-19 12:19 2.5K 
[   ]2001-03-232010-11-19 12:19 2.5K 
[   ]2001-03-242010-11-19 12:19 2.5K 
[   ]2001-03-252010-11-19 12:19 2.5K 
[   ]2001-03-262010-11-19 12:19 2.5K 
[   ]2001-03-272010-11-19 12:19 2.5K 
[   ]2001-03-282010-11-19 12:19 2.5K 
[   ]2001-03-292010-11-19 12:19 2.5K 
[   ]2001-03-302010-11-19 12:19 2.5K 
[   ]2001-03-312010-11-19 12:19 2.5K 
[   ]2001-04-012010-11-19 12:19 2.5K 
[   ]2001-04-022010-11-19 12:19 2.5K 
[   ]2001-04-032010-11-19 12:19 2.5K 
[   ]2001-04-042010-11-19 12:19 2.5K 
[   ]2001-04-052010-11-19 12:19 2.5K 
[   ]2001-04-062010-11-19 12:19 2.5K 
[   ]2001-04-072010-11-19 12:19 2.5K 
[   ]2001-04-082010-11-19 12:19 2.5K 
[   ]2001-04-092010-11-19 12:19 2.5K 
[   ]2001-04-102010-11-19 12:19 2.4K 
[   ]2001-04-112010-11-19 12:19 2.4K 
[   ]2001-04-122010-11-19 12:19 2.5K 
[   ]2001-04-132010-11-19 12:19 2.4K 
[   ]2001-04-142010-11-19 12:19 2.5K 
[   ]2001-04-152010-11-19 12:19 2.4K 
[   ]2001-04-162010-11-19 12:19 2.5K 
[   ]2001-04-172010-11-19 12:19 2.5K 
[   ]2001-04-182010-11-19 12:19 2.5K 
[   ]2001-04-192010-11-19 12:19 2.5K 
[   ]2001-04-202010-11-19 12:19 2.5K 
[   ]2001-04-212010-11-19 12:19 2.5K 
[   ]2001-04-222010-11-19 12:19 2.5K 
[   ]2001-04-232010-11-19 12:19 2.5K 
[   ]2001-04-242010-11-19 12:19 2.5K 
[   ]2001-04-252010-11-19 12:19 2.4K 
[   ]2001-04-262010-11-19 12:19 2.4K 
[   ]2001-04-272010-11-19 12:19 2.5K 
[   ]2001-04-282010-11-19 12:19 2.5K 
[   ]2001-04-292010-11-19 12:19 2.5K 
[   ]2001-04-302010-11-19 12:19 2.5K 
[   ]2001-05-012010-11-19 12:19 2.5K 
[   ]2001-05-022010-11-19 12:19 2.5K 
[   ]2001-05-032010-11-19 12:19 2.5K 
[   ]2001-05-042010-11-19 12:19 2.5K 
[   ]2001-05-052010-11-19 12:19 2.5K 
[   ]2001-05-062010-11-19 12:19 2.5K 
[   ]2001-05-072010-11-19 12:19 2.5K 
[   ]2001-05-082010-11-19 12:19 2.5K 
[   ]2001-05-092010-11-19 12:19 2.4K 
[   ]2001-05-102010-11-19 12:19 2.5K 
[   ]2001-05-112010-11-19 12:19 2.4K 
[   ]2001-05-122010-11-19 12:19 2.5K 
[   ]2001-05-132010-11-19 12:19 2.5K 
[   ]2001-05-142010-11-19 12:19 2.4K 
[   ]2001-05-152010-11-19 12:19 2.4K 
[   ]2001-05-162010-11-19 12:19 2.4K 
[   ]2001-05-172010-11-19 12:19 2.4K 
[   ]2001-05-182010-11-19 12:19 2.5K 
[   ]2001-05-192010-11-19 12:19 2.5K 
[   ]2001-05-202010-11-19 12:19 2.4K 
[   ]2001-05-212010-11-19 12:19 2.4K 
[   ]2001-05-222010-11-19 12:19 2.4K 
[   ]2001-05-232010-11-19 12:19 2.4K 
[   ]2001-05-242010-11-19 12:19 2.5K 
[   ]2001-05-252010-11-19 12:19 2.4K 
[   ]2001-05-262010-11-19 12:19 2.4K 
[   ]2001-05-272010-11-19 12:19 2.4K 
[   ]2001-05-282010-11-19 12:19 2.4K 
[   ]2001-05-292010-11-19 12:19 2.4K 
[   ]2001-05-302010-11-19 12:19 2.5K 
[   ]2001-05-312010-11-19 12:19 2.4K 
[   ]2001-06-012010-11-19 12:19 2.5K 
[   ]2001-06-022010-11-19 12:19 2.4K 
[   ]2001-06-032010-11-19 12:19 2.4K 
[   ]2001-06-042010-11-19 12:19 2.5K 
[   ]2001-06-052010-11-19 12:19 2.5K 
[   ]2001-06-062010-11-19 12:19 2.5K 
[   ]2001-06-072010-11-19 12:19 2.5K 
[   ]2001-06-082010-11-19 12:19 2.4K 
[   ]2001-06-092010-11-19 12:19 2.4K 
[   ]2001-06-102010-11-19 12:19 2.5K 
[   ]2001-06-112010-11-19 12:19 2.4K 
[   ]2001-06-122010-11-19 12:19 2.4K 
[   ]2001-06-132010-11-19 12:19 2.4K 
[   ]2001-06-142010-11-19 12:19 2.5K 
[   ]2001-06-152010-11-19 12:19 2.5K 
[   ]2001-06-162010-11-19 12:19 2.4K 
[   ]2001-06-172010-11-19 12:19 2.4K 
[   ]2001-06-182010-11-19 12:19 2.5K 
[   ]2001-06-192010-11-19 12:19 2.4K 
[   ]2001-06-202010-11-19 12:19 2.4K 
[   ]2001-06-212010-11-19 12:19 2.5K 
[   ]2001-06-222010-11-19 12:19 2.4K 
[   ]2001-06-232010-11-19 12:19 2.5K 
[   ]2001-06-242010-11-19 12:19 2.4K 
[   ]2001-06-252010-11-19 12:19 2.4K 
[   ]2001-06-262010-11-19 12:19 2.4K 
[   ]2001-06-272010-11-19 12:19 2.4K 
[   ]2001-06-282010-11-19 12:19 2.4K 
[   ]2001-06-292010-11-19 12:19 2.5K 
[   ]2001-06-302010-11-19 12:19 2.4K 
[   ]2001-07-012010-11-19 12:19 2.4K 
[   ]2001-07-022010-11-19 12:19 2.4K 
[   ]2001-07-032010-11-19 12:19 2.5K 
[   ]2001-07-042010-11-19 12:19 2.4K 
[   ]2001-07-052010-11-19 12:19 2.5K 
[   ]2001-07-062010-11-19 12:19 2.5K 
[   ]2001-07-072010-11-19 12:19 2.4K 
[   ]2001-07-082010-11-19 12:19 2.4K 
[   ]2001-07-092010-11-19 12:19 2.5K 
[   ]2001-07-102010-11-19 12:19 2.4K 
[   ]2001-07-112010-11-19 12:19 2.4K 
[   ]2001-07-122010-11-19 12:19 2.4K 
[   ]2001-07-132010-11-19 12:19 2.4K 
[   ]2001-07-142010-11-19 12:19 2.4K 
[   ]2001-07-152010-11-19 12:19 2.4K 
[   ]2001-07-162010-11-19 12:19 2.4K 
[   ]2001-07-172010-11-19 12:19 2.4K 
[   ]2001-07-182010-11-19 12:19 2.4K 
[   ]2001-07-192010-11-19 12:19 2.4K 
[   ]2001-07-202010-11-19 12:19 2.4K 
[   ]2001-07-212010-11-19 12:19 2.4K 
[   ]2001-07-222010-11-19 12:19 2.4K 
[   ]2001-07-232010-11-19 12:19 2.5K 
[   ]2001-07-242010-11-19 12:19 2.4K 
[   ]2001-07-252010-11-19 12:19 2.4K 
[   ]2001-07-262010-11-19 12:19 2.4K 
[   ]2001-07-272010-11-19 12:19 2.4K 
[   ]2001-07-282010-11-19 12:19 2.4K 
[   ]2001-07-292010-11-19 12:19 2.4K 
[   ]2001-07-302010-11-19 12:19 2.5K 
[   ]2001-07-312010-11-19 12:19 2.5K 
[   ]2001-08-012010-11-19 12:19 2.5K 
[   ]2001-08-022010-11-19 12:19 2.4K 
[   ]2001-08-032010-11-19 12:19 2.4K 
[   ]2001-08-042010-11-19 12:19 2.4K 
[   ]2001-08-052010-11-19 12:19 2.4K 
[   ]2001-08-062010-11-19 12:19 2.5K 
[   ]2001-08-072010-11-19 12:19 2.4K 
[   ]2001-08-082010-11-19 12:19 2.5K 
[   ]2001-08-092010-11-19 12:19 2.5K 
[   ]2001-08-102010-11-19 12:19 2.4K 
[   ]2001-08-112010-11-19 12:19 2.4K 
[   ]2001-08-122010-11-19 12:19 2.4K 
[   ]2001-08-132010-11-19 12:19 2.4K 
[   ]2001-08-142010-11-19 12:19 2.4K 
[   ]2001-08-152010-11-19 12:19 2.5K 
[   ]2001-08-162010-11-19 12:19 2.5K 
[   ]2001-08-172010-11-19 12:19 2.4K 
[   ]2001-08-182010-11-19 12:19 2.4K 
[   ]2001-08-192010-11-19 12:19 2.4K 
[   ]2001-08-202010-11-19 12:19 2.4K 
[   ]2001-08-212010-11-19 12:19 2.4K 
[   ]2001-08-222010-11-19 12:19 2.4K 
[   ]2001-08-232010-11-19 12:19 2.4K 
[   ]2001-08-242010-11-19 12:19 2.5K 
[   ]2001-08-252010-11-19 12:19 2.4K 
[   ]2001-08-262010-11-19 12:19 2.4K 
[   ]2001-08-272010-11-19 12:19 2.4K 
[   ]2001-08-282010-11-19 12:19 2.4K 
[   ]2001-08-292010-11-19 12:19 2.5K 
[   ]2001-08-302010-11-19 12:19 2.5K 
[   ]2001-08-312010-11-19 12:19 2.5K 
[   ]2001-09-012010-11-19 12:19 2.4K 
[   ]2001-09-022010-11-19 12:19 2.5K 
[   ]2001-09-032010-11-19 12:19 2.4K 
[   ]2001-09-042010-11-19 12:19 2.4K 
[   ]2001-09-052010-11-19 12:19 2.4K 
[   ]2001-09-062010-11-19 12:19 2.5K 
[   ]2001-09-072010-11-19 12:19 2.4K 
[   ]2001-09-082010-11-19 12:19 2.5K 
[   ]2001-09-092010-11-19 12:19 2.5K 
[   ]2001-09-102010-11-19 12:19 2.4K 
[   ]2001-09-112010-11-19 12:19 2.4K 
[   ]2001-09-122010-11-19 12:19 2.4K 
[   ]2001-09-132010-11-19 12:19 2.4K 
[   ]2001-09-142010-11-19 12:19 2.4K 
[   ]2001-09-152010-11-19 12:19 2.4K 
[   ]2001-09-162010-11-19 12:19 2.4K 
[   ]2001-09-172010-11-19 12:19 2.4K 
[   ]2001-09-182010-11-19 12:19 2.5K 
[   ]2001-09-192010-11-19 12:19 2.5K 
[   ]2001-09-202010-11-19 12:19 2.5K 
[   ]2001-09-212010-11-19 12:19 2.4K 
[   ]2001-09-222010-11-19 12:19 2.5K 
[   ]2001-09-232010-11-19 12:19 2.5K 
[   ]2001-09-242010-11-19 12:19 2.4K 
[   ]2001-09-252010-11-19 12:19 2.5K 
[   ]2001-09-262010-11-19 12:19 2.5K 
[   ]2001-09-272010-11-19 12:19 2.5K 
[   ]2001-09-282010-11-19 12:19 2.5K 
[   ]2001-09-292010-11-19 12:19 2.5K 
[   ]2001-09-302010-11-19 12:19 2.5K 
[   ]2001-10-012010-11-19 12:19 2.4K 
[   ]2001-10-022010-11-19 12:19 2.5K 
[   ]2001-10-032010-11-19 12:19 2.4K 
[   ]2001-10-042010-11-19 12:19 2.5K 
[   ]2001-10-052010-11-19 12:19 2.5K 
[   ]2001-10-062010-11-19 12:19 2.5K 
[   ]2001-10-072010-11-19 12:19 2.5K 
[   ]2001-10-082010-11-19 12:19 2.5K 
[   ]2001-10-092010-11-19 12:19 2.5K 
[   ]2001-10-102010-11-19 12:19 2.5K 
[   ]2001-10-112010-11-19 12:19 2.4K 
[   ]2001-10-122010-11-19 12:19 2.5K 
[   ]2001-10-132010-11-19 12:19 2.5K 
[   ]2001-10-142010-11-19 12:19 2.5K 
[   ]2001-10-152010-11-19 12:19 2.5K 
[   ]2001-10-162010-11-19 12:19 2.5K 
[   ]2001-10-172010-11-19 12:19 2.5K 
[   ]2001-10-182010-11-19 12:19 2.5K 
[   ]2001-10-192010-11-19 12:19 2.5K 
[   ]2001-10-202010-11-19 12:19 2.4K 
[   ]2001-10-212010-11-19 12:19 2.5K 
[   ]2001-10-222010-11-19 12:19 2.5K 
[   ]2001-10-232010-11-19 12:19 2.5K 
[   ]2001-10-242010-11-19 12:19 2.5K 
[   ]2001-10-252010-11-19 12:19 2.5K 
[   ]2001-10-262010-11-19 12:19 2.5K 
[   ]2001-10-272010-11-19 12:19 2.5K 
[   ]2001-10-282010-11-19 12:19 2.5K 
[   ]2001-10-292010-11-19 12:19 2.5K 
[   ]2001-10-302010-11-19 12:19 2.5K 
[   ]2001-10-312010-11-19 12:19 2.5K 
[   ]2001-11-012010-11-19 12:19 2.5K 
[   ]2001-11-022010-11-19 12:19 2.5K 
[   ]2001-11-032010-11-19 12:19 2.5K 
[   ]2001-11-042010-11-19 12:19 2.5K 
[   ]2001-11-052010-11-19 12:19 2.5K 
[   ]2001-11-062010-11-19 12:19 2.5K 
[   ]2001-11-072010-11-19 12:19 2.5K 
[   ]2001-11-082010-11-19 12:19 2.5K 
[   ]2001-11-092010-11-19 12:19 2.5K 
[   ]2001-11-102010-11-19 12:19 2.5K 
[   ]2001-11-112010-11-19 12:19 2.5K 
[   ]2001-11-122010-11-19 12:19 2.5K 
[   ]2001-11-132010-11-19 12:19 2.5K 
[   ]2001-11-142010-11-19 12:19 2.5K 
[   ]2001-11-152010-11-19 12:19 2.5K 
[   ]2001-11-162010-11-19 12:19 2.5K 
[   ]2001-11-172010-11-19 12:19 2.5K 
[   ]2001-11-182010-11-19 12:19 2.5K 
[   ]2001-11-192010-11-19 12:19 2.5K 
[   ]2001-11-202010-11-19 12:19 2.5K 
[   ]2001-11-212010-11-19 12:19 2.5K 
[   ]2001-11-222010-11-19 12:19 2.5K 
[   ]2001-11-232010-11-19 12:19 2.5K 
[   ]2001-11-242010-11-19 12:19 2.5K 
[   ]2001-11-252010-11-19 12:19 2.5K 
[   ]2001-11-262010-11-19 12:19 2.5K 
[   ]2001-11-272010-11-19 12:19 2.5K 
[   ]2001-11-282010-11-19 12:19 2.5K 
[   ]2001-11-292010-11-19 12:19 2.5K 
[   ]2001-11-302010-11-19 12:19 2.5K 
[   ]2001-12-012010-11-19 12:19 2.5K 
[   ]2001-12-022010-11-19 12:19 2.5K 
[   ]2001-12-032010-11-19 12:19 2.5K 
[   ]2001-12-042010-11-19 12:19 2.5K 
[   ]2001-12-052010-11-19 12:19 2.5K 
[   ]2001-12-062010-11-19 12:19 2.5K 
[   ]2001-12-072010-11-19 12:19 2.5K 
[   ]2001-12-082010-11-19 12:19 2.5K 
[   ]2001-12-092010-11-19 12:19 2.5K 
[   ]2001-12-102010-11-19 12:19 2.5K 
[   ]2001-12-112010-11-19 12:19 2.5K 
[   ]2001-12-122010-11-19 12:19 2.5K 
[   ]2001-12-132010-11-19 12:19 2.5K 
[   ]2001-12-142010-11-19 12:19 2.5K 
[   ]2001-12-152010-11-19 12:19 2.5K 
[   ]2001-12-162010-11-19 12:19 2.5K 
[   ]2001-12-172010-11-19 12:19 2.5K 
[   ]2001-12-182010-11-19 12:19 2.5K 
[   ]2001-12-192010-11-19 12:19 2.5K 
[   ]2001-12-202010-11-19 12:19 2.5K 
[   ]2001-12-212010-11-19 12:19 2.5K 
[   ]2001-12-222010-11-19 12:19 2.5K 
[   ]2001-12-232010-11-19 12:19 2.5K 
[   ]2001-12-242010-11-19 12:19 2.5K 
[   ]2001-12-252010-11-19 12:19 2.5K 
[   ]2001-12-262010-11-19 12:19 2.5K 
[   ]2001-12-272010-11-19 12:19 2.5K 
[   ]2001-12-282010-11-19 12:19 2.5K 
[   ]2001-12-292010-11-19 12:19 2.5K 
[   ]2001-12-302010-11-19 12:19 2.5K 
[   ]2001-12-312010-11-19 12:19 2.5K 
[   ]2002-01-012010-11-19 12:19 2.5K 
[   ]2002-01-022010-11-19 12:19 2.5K 
[   ]2002-01-032010-11-19 12:19 2.5K 
[   ]2002-01-042010-11-19 12:19 2.5K 
[   ]2002-01-052010-11-19 12:19 2.5K 
[   ]2002-01-062010-11-19 12:19 2.5K 
[   ]2002-01-072010-11-19 12:19 2.5K 
[   ]2002-01-082010-11-19 12:19 2.5K 
[   ]2002-01-092010-11-19 12:19 2.5K 
[   ]2002-01-102010-11-19 12:19 2.5K 
[   ]2002-01-112010-11-19 12:19 2.5K 
[   ]2002-01-122010-11-19 12:19 2.5K 
[   ]2002-01-132010-11-19 12:19 2.5K 
[   ]2002-01-142010-11-19 12:19 2.5K 
[   ]2002-01-152010-11-19 12:19 2.5K 
[   ]2002-01-162010-11-19 12:19 2.5K 
[   ]2002-01-172010-11-19 12:19 2.5K 
[   ]2002-01-182010-11-19 12:19 2.5K 
[   ]2002-01-192010-11-19 12:19 2.5K 
[   ]2002-01-202010-11-19 12:19 2.5K 
[   ]2002-01-212010-11-19 12:19 2.5K 
[   ]2002-01-222010-11-19 12:19 2.5K 
[   ]2002-01-232010-11-19 12:19 2.5K 
[   ]2002-01-242010-11-19 12:19 2.5K 
[   ]2002-01-252010-11-19 12:19 2.5K 
[   ]2002-01-262010-11-19 12:19 2.5K 
[   ]2002-01-272010-11-19 12:19 2.5K 
[   ]2002-01-282010-11-19 12:19 2.5K 
[   ]2002-01-292010-11-19 12:19 2.5K 
[   ]2002-01-302010-11-19 12:19 2.5K 
[   ]2002-01-312010-11-19 12:19 2.5K 
[   ]2002-02-012010-11-19 12:19 2.5K 
[   ]2002-02-022010-11-19 12:19 2.5K 
[   ]2002-02-032010-11-19 12:19 2.5K 
[   ]2002-02-042010-11-19 12:19 2.5K 
[   ]2002-02-052010-11-19 12:19 2.5K 
[   ]2002-02-062010-11-19 12:19 2.5K 
[   ]2002-02-072010-11-19 12:19 2.5K 
[   ]2002-02-082010-11-19 12:19 2.5K 
[   ]2002-02-092010-11-19 12:19 2.5K 
[   ]2002-02-102010-11-19 12:19 2.5K 
[   ]2002-02-112010-11-19 12:19 2.5K 
[   ]2002-02-122010-11-19 12:19 2.5K 
[   ]2002-02-132010-11-19 12:19 2.5K 
[   ]2002-02-142010-11-19 12:19 2.5K 
[   ]2002-02-152010-11-19 12:19 2.5K 
[   ]2002-02-162010-11-19 12:19 2.5K 
[   ]2002-02-172010-11-19 12:19 2.5K 
[   ]2002-02-182010-11-19 12:19 2.5K 
[   ]2002-02-192010-11-19 12:19 2.5K 
[   ]2002-02-202010-11-19 12:19 2.5K 
[   ]2002-02-212010-11-19 12:19 2.5K 
[   ]2002-02-222010-11-19 12:19 2.5K 
[   ]2002-02-232010-11-19 12:19 2.5K 
[   ]2002-02-242010-11-19 12:19 2.5K 
[   ]2002-02-252010-11-19 12:19 2.5K 
[   ]2002-02-262010-11-19 12:19 2.5K 
[   ]2002-02-272010-11-19 12:19 2.5K 
[   ]2002-02-282010-11-19 12:19 2.5K 
[   ]2002-03-012010-11-19 12:19 2.5K 
[   ]2002-03-022010-11-19 12:19 2.5K 
[   ]2002-03-032010-11-19 12:19 2.5K 
[   ]2002-03-042010-11-19 12:19 2.5K 
[   ]2002-03-052010-11-19 12:19 2.5K 
[   ]2002-03-062010-11-19 12:19 2.5K 
[   ]2002-03-072010-11-19 12:19 2.5K 
[   ]2002-03-082010-11-19 12:19 2.5K 
[   ]2002-03-092010-11-19 12:19 2.5K 
[   ]2002-03-102010-11-19 12:19 2.5K 
[   ]2002-03-112010-11-19 12:19 2.5K 
[   ]2002-03-122010-11-19 12:19 2.5K 
[   ]2002-03-132010-11-19 12:19 2.5K 
[   ]2002-03-142010-11-19 12:19 2.5K 
[   ]2002-03-152010-11-19 12:19 2.5K 
[   ]2002-03-162010-11-19 12:19 2.5K 
[   ]2002-03-172010-11-19 12:19 2.5K 
[   ]2002-03-182010-11-19 12:19 2.5K 
[   ]2002-03-192010-11-19 12:19 2.5K 
[   ]2002-03-202010-11-19 12:19 2.5K 
[   ]2002-03-212010-11-19 12:19 2.5K 
[   ]2002-03-222010-11-19 12:19 2.5K 
[   ]2002-03-232010-11-19 12:19 2.5K 
[   ]2002-03-242010-11-19 12:19 2.5K 
[   ]2002-03-252010-11-19 12:19 2.5K 
[   ]2002-03-262010-11-19 12:19 2.5K 
[   ]2002-03-272010-11-19 12:19 2.5K 
[   ]2002-03-282010-11-19 12:19 2.5K 
[   ]2002-03-292010-11-19 12:19 2.5K 
[   ]2002-03-302010-11-19 12:19 2.5K 
[   ]2002-03-312010-11-19 12:19 2.5K 
[   ]2002-04-012010-11-19 12:19 2.5K 
[   ]2002-04-022010-11-19 12:19 2.5K 
[   ]2002-04-032010-11-19 12:19 2.5K 
[   ]2002-04-042010-11-19 12:19 2.5K 
[   ]2002-04-052010-11-19 12:19 2.5K 
[   ]2002-04-062010-11-19 12:19 2.5K 
[   ]2002-04-072010-11-19 12:19 2.5K 
[   ]2002-04-082010-11-19 12:19 2.4K 
[   ]2002-04-092010-11-19 12:19 2.4K 
[   ]2002-04-102010-11-19 12:19 2.5K 
[   ]2002-04-112010-11-19 12:19 2.5K 
[   ]2002-04-122010-11-19 12:19 2.5K 
[   ]2002-04-132010-11-19 12:19 2.5K 
[   ]2002-04-142010-11-19 12:19 2.5K 
[   ]2002-04-152010-11-19 12:19 2.5K 
[   ]2002-04-162010-11-19 12:19 2.5K 
[   ]2002-04-172010-11-19 12:19 2.5K 
[   ]2002-04-182010-11-19 12:19 2.5K 
[   ]2002-04-192010-11-19 12:19 2.5K 
[   ]2002-04-202010-11-19 12:19 2.5K 
[   ]2002-04-212010-11-19 12:19 2.5K 
[   ]2002-04-222010-11-19 12:19 2.5K 
[   ]2002-04-232010-11-19 12:19 2.4K 
[   ]2002-04-242010-11-19 12:19 2.5K 
[   ]2002-04-252010-11-19 12:19 2.4K 
[   ]2002-04-262010-11-19 12:19 2.5K 
