ディレクトリ名/ファイル名 | 日 | 時 | 3σを出るデータ数 | 平均(3σを出るデータをカットした時の変化量) | 標準偏差(3σを出るデータをカットした時の変化量%) | |
20010516/2001-0.bin | 20010513 | 184642 | 3 | 5.297+(0.009) | 15.672+(-0.001) | |
20010516/2001-1.bin | 20010513 | 191642 | 364 | 16.893+(0.056) | 0.808+(-0.115) | |
20010516/2001-2.bin | 20010513 | 194642 | 440 | 15.709+(0.055) | 0.631+(-0.222) | |
20010516/2001-3.bin | 20010513 | 201642 | 53 | 15.215+(0.004) | 0.414+(-0.015) | |
20010516/2001-4.bin | 20010513 | 204642 | 88 | 14.756+(0.006) | 0.369+(-0.024) | |
20010516/2001-5.bin | 20010513 | 211642 | 54 | 14.315+(0.004) | 0.354+(-0.016) | |
20010516/2001-6.bin | 20010513 | 214642 | 164 | 13.581+(0.020) | 0.685+(-0.041) | |
20010516/2001-7.bin | 20010513 | 221642 | 0 | 12.809+(0.000) | 0.830+(0.000) | |
20010516/2001-8.bin | 20010513 | 224642 | 308 | 12.458+(0.039) | 0.676+(-0.092) | |
20010516/2001-9.bin | 20010513 | 231642 | 146 | 11.387+(-0.014) | 0.470+(-0.048) | |
20010516/2001-10.bin | 20010513 | 234642 | 40 | 11.445+(0.005) | 0.671+(-0.013) | |
20010516/2001-11.bin | 20010514 | 001642 | 233 | 11.101+(-0.002) | 0.540+(-0.062) | |
20010516/2001-12.bin | 20010514 | 004642 | 281 | 10.860+(0.026) | 0.495+(-0.086) | |
20010516/2001-13.bin | 20010514 | 011642 | 68 | 10.784+(0.006) | 0.522+(-0.017) | |
20010516/2001-14.bin | 20010514 | 014642 | 0 | 10.177+(0.000) | 0.371+(0.000) | |
20010516/2001-15.bin | 20010514 | 021642 | 426 | 10.194+(0.008) | 0.286+(-0.145) | |
20010516/2001-16.bin | 20010514 | 024642 | 1066 | 10.358+(0.078) | 0.400+(-0.357) | |
20010516/2001-17.bin | 20010514 | 031642 | 0 | 10.033+(0.000) | 0.336+(0.000) | |
20010516/2001-18.bin | 20010514 | 034642 | 160 | 9.999+(0.011) | 0.318+(-0.062) | |
20010516/2001-19.bin | 20010514 | 041642 | 15 | 9.786+(0.003) | 0.577+(-0.325) | |
20010516/2001-20.bin | 20010514 | 044642 | 120 | 10.656+(0.008) | 0.396+(-0.031) | |
20010516/2001-21.bin | 20010514 | 051642 | 688 | 11.946+(0.054) | 0.440+(-0.197) | |
20010516/2001-22.bin | 20010514 | 054642 | 10 | 12.767+(-0.001) | 0.328+(-0.002) | |
20010516/2001-23.bin | 20010514 | 061642 | 266 | 13.423+(-0.015) | 0.310+(-0.081) | |
20010516/2001-24.bin | 20010514 | 064642 | 104 | 14.365+(-0.009) | 0.473+(-0.029) | |
20010516/2001-25.bin | 20010514 | 071642 | 50 | 15.534+(-0.006) | 0.732+(-0.012) | |
20010516/2001-26.bin | 20010514 | 074642 | 156 | 16.427+(-0.020) | 0.724+(-0.043) | |
20010516/2001-27.bin | 20010514 | 081642 | 93 | 17.465+(-0.013) | 0.769+(-0.027) | |
20010516/2001-28.bin | 20010514 | 084642 | 164 | 18.559+(-0.026) | 0.842+(-0.049) | |
20010516/2001-29.bin | 20010514 | 091642 | 108 | 19.256+(-0.020) | 0.955+(-0.035) | |
20010516/2001-30.bin | 20010514 | 094642 | 238 | 20.065+(-0.040) | 0.916+(-0.067) | |
20010516/2001-31.bin | 20010514 | 101642 | 127 | 20.824+(-0.022) | 0.949+(-0.035) | |
20010516/2001-32.bin | 20010514 | 104642 | 211 | 21.202+(-0.034) | 0.867+(-0.061) | |
20010516/2001-33.bin | 20010514 | 111642 | 175 | 22.171+(-0.029) | 0.905+(-0.050) | |
20010516/2001-34.bin | 20010514 | 114642 | 109 | 22.724+(-0.017) | 0.876+(-0.030) | |
20010516/2001-35.bin | 20010514 | 121642 | 197 | 22.759+(-0.031) | 0.811+(-0.063) | |
20010516/2001-36.bin | 20010514 | 124642 | 142 | 22.895+(-0.020) | 0.797+(-0.037) | |
20010516/2001-37.bin | 20010514 | 131642 | 238 | 22.724+(-0.031) | 0.688+(-0.075) | |
20010516/2001-38.bin | 20010514 | 134642 | 204 | 22.509+(-0.022) | 0.560+(-0.067) | |
20010516/2001-39.bin | 20010514 | 141642 | 243 | 22.718+(-0.025) | 0.541+(-0.075) | |
20010516/2001-40.bin | 20010514 | 144642 | 336 | 22.401+(-0.027) | 0.440+(-0.116) | |
20010516/2001-41.bin | 20010514 | 151642 | 167 | 22.135+(-0.010) | 0.377+(-0.051) | |
20010516/2001-42.bin | 20010514 | 154642 | 276 | 21.509+(-0.008) | 0.497+(-0.501) | |
20010516/2001-43.bin | 20010514 | 161642 | 53 | 20.705+(0.001) | 0.460+(-0.526) | |
20010516/2001-44.bin | 20010514 | 164642 | 1 | 20.001+(0.000) | 0.204+(-0.000) | |
20010516/2001-45.bin | 20010514 | 171642 | 55 | 19.410+(0.002) | 0.217+(-0.014) | |
20010516/2001-46.bin | 20010514 | 174642 | 87 | 18.906+(0.004) | 0.222+(-0.024) | |
20010516/2001-47.bin | 20010514 | 181642 | 84 | 18.327+(0.004) | 0.278+(-0.023) | |
20010516/2001-48.bin | 20010514 | 184642 | 33 | 17.616+(0.009) | 0.743+(-0.414) | |
20010516/2001-49.bin | 20010514 | 191642 | 94 | 16.938+(0.010) | 0.576+(-0.027) | |
20010516/2001-50.bin | 20010514 | 194642 | 444 | 16.048+(0.061) | 0.730+(-0.138) | |
20010516/2001-51.bin | 20010514 | 201642 | 312 | 15.729+(0.047) | 0.767+(-0.107) | |
20010516/2001-52.bin | 20010514 | 204642 | 31 | 15.342+(0.005) | 0.773+(-0.010) | |
20010516/2001-53.bin | 20010514 | 211642 | 25 | 15.417+(0.004) | 0.893+(-0.006) | |
20010516/2001-54.bin | 20010514 | 214642 | 55 | 15.345+(0.006) | 0.576+(-0.015) | |
20010516/2001-55.bin | 20010514 | 221642 | 80 | 14.823+(0.006) | 0.435+(-0.021) | |
20010516/2001-56.bin | 20010514 | 224642 | 269 | 14.617+(0.018) | 0.364+(-0.091) | |
20010516/2001-57.bin | 20010514 | 231642 | 357 | 14.194+(0.030) | 0.420+(-0.141) | |
20010516/2001-58.bin | 20010514 | 234642 | 391 | 14.278+(0.035) | 0.488+(-0.115) | |
20010516/2001-59.bin | 20010515 | 001642 | 38 | 14.552+(0.002) | 0.287+(-0.010) | |
20010516/2001-60.bin | 20010515 | 004642 | 94 | 14.332+(0.006) | 0.353+(-0.026) | |
20010516/2001-61.bin | 20010515 | 011642 | 110 | 13.885+(0.006) | 0.320+(-0.029) | |
20010516/2001-62.bin | 20010515 | 014642 | 119 | 13.601+(0.014) | 0.825+(-0.644) | |
20010516/2001-63.bin | 20010515 | 021642 | 308 | 13.387+(0.022) | 0.398+(-0.128) | |
20010516/2001-64.bin | 20010515 | 024642 | 614 | 13.223+(0.058) | 0.480+(-0.244) | |
20010516/2001-65.bin | 20010515 | 031642 | 217 | 12.804+(0.027) | 0.641+(-0.071) | |
20010516/2001-66.bin | 20010515 | 034642 | 152 | 13.033+(0.016) | 0.560+(-0.210) | |
20010516/2001-67.bin | 20010515 | 041642 | 16 | 13.542+(0.001) | 0.298+(-0.004) | |
20010516/2001-68.bin | 20010515 | 044642 | 43 | 13.690+(-0.000) | 0.257+(-0.011) | |
20010516/2001-69.bin | 20010515 | 051642 | 176 | 14.240+(0.007) | 0.214+(-0.052) | |
20010516/2001-70.bin | 20010515 | 054642 | 0 | 15.031+(0.000) | 0.394+(0.000) | |
20010516/2001-71.bin | 20010515 | 061642 | 51 | 16.055+(-0.003) | 0.361+(-0.015) | |
20010516/2001-72.bin | 20010515 | 064642 | 71 | 17.590+(-0.008) | 0.584+(-0.019) | |
20010516/2001-73.bin | 20010515 | 071642 | 172 | 18.636+(-0.017) | 0.515+(-0.056) | |
20010516/2001-74.bin | 20010515 | 074642 | 274 | 18.528+(-0.026) | 0.498+(-0.091) | |
20010516/2001-75.bin | 20010515 | 081642 | 156 | 19.211+(-0.019) | 0.655+(-0.048) | |
20010516/2001-76.bin | 20010515 | 084642 | 244 | 20.092+(-0.030) | 0.653+(-0.076) | |
20010516/2001-77.bin | 20010515 | 091642 | 94 | 20.990+(-0.006) | 1.085+(-0.340) | |
20010516/2001-78.bin | 20010515 | 094642 | 147 | 21.381+(0.014) | 1.608+(-0.570) | |
20010516/2001-79.bin | 20010515 | 101642 | 95 | 21.882+(-0.014) | 0.747+(-0.029) | |
20010516/2001-80.bin | 20010515 | 104642 | 120 | 22.110+(-0.017) | 0.793+(-0.033) | |
20010516/2001-81.bin | 20010515 | 111642 | 167 | 21.981+(-0.024) | 0.750+(-0.051) | |
20010516/2001-82.bin | 20010515 | 114642 | 324 | 22.068+(0.262) | 3.948+(-0.817) | |
20010516/2001-83.bin | 20010515 | 121642 | 98 | 22.711+(0.002) | 1.193+(-0.365) | |
20010516/2001-84.bin | 20010515 | 124642 | 179 | 22.712+(-0.026) | 0.926+(-0.228) | |
20010516/2001-85.bin | 20010515 | 131642 | 70 | 23.160+(-0.010) | 0.778+(-0.019) | |
20010516/2001-86.bin | 20010515 | 134642 | 207 | 23.112+(-0.014) | 1.064+(-0.464) | |
20010516/2001-87.bin | 20010515 | 141642 | 179 | 23.457+(-0.020) | 0.571+(-0.060) | |
20010516/2001-88.bin | 20010515 | 144642 | 178 | 23.281+(-0.017) | 0.518+(-0.054) | |
20010516/2001-89.bin | 20010515 | 151642 | 38 | 23.126+(-0.003) | 0.447+(-0.011) | |
20010516/2001-90.bin | 20010515 | 154642 | 161 | 22.707+(0.064) | 2.009+(-0.842) | |
20010516/2001-91.bin | 20010515 | 161642 | 140 | 22.351+(-0.005) | 0.197+(-0.044) | |
20010516/2001-92.bin | 20010515 | 164642 | 76 | 21.764+(0.052) | 1.765+(-0.919) | |
20010516/2001-93.bin | 20010515 | 171642 | 16 | 21.261+(0.010) | 0.890+(-0.728) | |
20010516/2001-94.bin | 20010515 | 174642 | 0 | 20.230+(0.000) | 0.362+(0.000) | |
20010516/2001-95.bin | 20010515 | 181642 | 116 | 19.532+(0.005) | 0.227+(-0.032) | |
20010516/2001-96.bin | 20010515 | 184642 | 75 | 19.062+(0.004) | 0.272+(-0.020) | |
20010516/2001-97.bin | 20010515 | 191642 | 171 | 18.841+(0.008) | 0.257+(-0.049) | |
20010516/2001-98.bin | 20010515 | 194642 | 62 | 18.419+(0.003) | 0.270+(-0.015) | |
20010516/2001-99.bin | 20010515 | 201642 | 66 | 18.067+(0.003) | 0.232+(-0.019) | |
20010516/2001-100.bin | 20010515 | 204642 | 84 | 17.800+(0.004) | 0.263+(-0.029) | |
20010516/2001-101.bin | 20010515 | 211642 | 109 | 17.588+(0.006) | 0.258+(-0.040) | |
20010516/2001-102.bin | 20010515 | 214642 | 96 | 17.318+(0.005) | 0.265+(-0.030) | |
20010516/2001-103.bin | 20010515 | 221642 | 9 | 16.941+(0.001) | 0.277+(-0.024) | |
20010516/2001-104.bin | 20010515 | 224642 | 76 | 16.726+(0.004) | 0.277+(-0.019) | |
20010516/2001-105.bin | 20010515 | 231642 | 108 | 16.786+(0.006) | 0.267+(-0.034) | |
20010516/2001-106.bin | 20010515 | 234642 | 463 | 16.907+(0.043) | 0.664+(-0.617) | |
20010516/2001-107.bin | 20010516 | 001642 | 362 | 16.547+(-0.001) | 0.207+(-0.110) | |
20010516/2001-108.bin | 20010516 | 004642 | 94 | 16.794+(0.001) | 0.438+(-0.663) | |
20010516/2001-109.bin | 20010516 | 011642 | 48 | 16.905+(0.001) | 0.142+(-0.012) | |
20010516/2001-110.bin | 20010516 | 014642 | 102 | 17.025+(0.003) | 0.140+(-0.031) | |
20010516/2001-111.bin | 20010516 | 021643 | 12 | 17.059+(0.000) | 0.141+(-0.003) | |
20010516/2001-112.bin | 20010516 | 024643 | 125 | 17.026+(-0.003) | 1.967+(-0.927) | |
20010516/2001-113.bin | 20010516 | 031643 | 11 | 16.746+(-0.000) | 0.119+(-0.003) | |
20010516/2001-114.bin | 20010516 | 034644 | 18 | 16.663+(-0.000) | 0.132+(-0.005) | |
20010516/2001-115.bin | 20010516 | 041643 | 5 | 16.240+(0.002) | 0.571+(-0.309) | |
20010516/2001-116.bin | 20010516 | 044643 | 150 | 15.725+(-0.002) | 0.112+(-0.287) | |
20010516/2001-117.bin | 20010516 | 051644 | 146 | 15.651+(0.176) | 3.117+(-0.964) | |
20010516/2001-118.bin | 20010516 | 054643 | 0 | 16.080+(0.000) | 0.135+(0.000) | |
20010516/2001-119.bin | 20010516 | 061643 | 5 | 16.202+(-0.002) | 0.320+(-0.417) | |
20010516/2001-120.bin | 20010516 | 064644 | 0 | 16.033+(0.000) | 0.105+(0.000) | |
20010516/2001-121.bin | 20010516 | 071643 | 1 | 16.227+(-0.000) | 0.076+(-0.000) | |
20010516/2001-122.bin | 20010516 | 074643 | 114 | 16.672+(-0.004) | 0.187+(-0.031) | |
20010516/2001-123.bin | 20010516 | 081644 | 333 | 16.799+(-0.011) | 0.178+(-0.107) | |
20010516/2001-124.bin | 20010516 | 084643 | 32 | 17.477+(-0.002) | 0.276+(-0.008) | |
20010516/2001-125.bin | 20010516 | 091643 | 274 | 17.382+(-0.002) | 0.133+(-0.079) | |
20010516/2001-126.bin | 20010516 | 094644 | 387 | 17.592+(-0.021) | 0.285+(-0.139) | |
20010516/2001-127.bin | 20010516 | 101644 | 66 | 17.831+(0.004) | 0.480+(-0.639) | |
20010516/2001-128.bin | 20010516 | 104644 | 315 | 17.839+(-0.009) | 0.135+(-0.120) | |
20010516/2001-129.bin | 20010516 | 111644 | 138 | 17.691+(-0.004) | 0.143+(-0.041) | |
20010516/2001-130.bin | 20010516 | 114644 | 227 | 17.473+(0.014) | 0.516+(-0.461) | |
20010516/2001-131.bin | 20010516 | 121644 | 0 | 14.048+(0.000) | 3.880+(0.000) | |
20010516/2001-132.bin | 20010516 | 124644 | 514 | 8.253+(-0.147) | 1.574+(-0.155) | |
20010516/2001-133.bin | 20010516 | 131644 | 381 | 7.664+(-0.115) | 1.098+(-0.840) | |
20010516/2001-134.bin | 20010516 | 134644 | 12 | 17.554+(-0.000) | 0.115+(-0.003) | |
20010516/2001-135.bin | 20010516 | 141645 | 524 | 16.840+(-0.022) | 0.685+(-0.827) | |
20010516/2001-136.bin | 20010516 | 144645 | 184 | 16.920+(0.011) | 1.391+(-0.899) | |
20010516/2001-137.bin | 20010516 | 151645 | 76 | 17.282+(-0.001) | 0.131+(-0.063) | |
20010516/2001-138.bin | 20010516 | 154645 | 92 | 17.258+(-0.002) | 0.093+(-0.032) | |
20010516/2001-139.bin | 20010516 | 161645 | 32 | 17.119+(-0.001) | 0.084+(-0.010) | |
20010516/2001-140.bin | 20010516 | 164645 | 128 | 17.142+(-0.005) | 0.261+(-0.590) | |
20010516/2001-141.bin | 20010516 | 171645 | 15 | 17.043+(0.007) | 0.716+(-0.914) | |
20010516/2001-142.bin | 20010516 | 174645 | 29 | 17.096+(0.015) | 0.948+(-0.954) | |
20010516/2001-143.bin | 20010516 | 181645 | 38 | 17.095+(0.009) | 0.628+(-0.905) | |
20010516/2001-144.bin | 20010516 | 184645 | 19 | 17.086+(0.003) | 0.388+(-0.828) | |
20010516/2001-145.bin | 20010516 | 191645 | 31 | 17.002+(-0.001) | 0.138+(-0.664) | |
20010516/2001-146.bin | 20010516 | 194645 | 125 | 17.081+(-0.002) | 0.077+(-0.035) | |
20010516/2001-147.bin | 20010516 | 201645 | 263 | 17.239+(-0.007) | 0.141+(-0.082) | |
20010516/2001-148.bin | 20010516 | 204645 | 55 | 17.188+(0.002) | 0.338+(-0.745) | |
20010516/2001-149.bin | 20010516 | 211645 | 115 | 15.639+(0.067) | 2.029+(-0.127) | |
20010516/2001-150.bin | 20010516 | 214645 | 0 | -34.269+(0.000) | 46.816+(0.000) | |
20010516/2001-151.bin | 20010516 | 221645 | 816 | 3.874+(0.179) | 1.138+(-0.303) | |
20010516/2001-152.bin | 20010516 | 224645 | 4 | 3.734+(0.000) | 0.310+(-0.005) | |
20010516/2001-153.bin | 20010516 | 231645 | 1 | 3.145+(0.000) | 0.425+(-0.000) | |
20010516/2001-154.bin | 20010516 | 234645 | 0 | 2.662+(0.000) | 0.522+(0.000) | |
20010516/2001-155.bin | 20010517 | 001645 | 242 | 1.828+(0.007) | 0.217+(-0.089) | |
20010516/2001-156.bin | 20010517 | 004645 | 9 | 1.685+(0.000) | 0.231+(-0.002) | |
20010516/2001-157.bin | 20010517 | 011645 | 16 | 1.788+(0.004) | 0.463+(-0.265) | |
20010516/2001-158.bin | 20010517 | 014645 | 75 | 1.229+(0.003) | 0.166+(-0.032) | |
20010516/2001-159.bin | 20010517 | 021645 | 234 | 1.094+(0.010) | 0.237+(-0.073) | |
20010516/2001-160.bin | 20010517 | 024645 | 240 | 0.714+(0.014) | 0.333+(-0.062) | |
20010516/2001-161.bin | 20010517 | 031645 | 193 | 0.655+(0.009) | 0.247+(-0.057) | |
20010516/2001-162.bin | 20010517 | 034645 | 6 | 0.597+(0.009) | 0.678+(-0.522) | |
20010516/2001-163.bin | 20010517 | 041645 | 304 | -0.167+(-0.020) | 0.354+(-0.086) | |
20010516/2001-164.bin | 20010517 | 044645 | 802 | -0.616+(-0.043) | 0.303+(-0.317) | |
20010516/2001-165.bin | 20010517 | 051645 | 166 | 0.262+(-0.015) | 0.755+(-0.253) | |
20010516/2001-166.bin | 20010517 | 054645 | 4 | 1.829+(0.006) | 0.916+(-0.124) | |
20010516/2001-167.bin | 20010517 | 061645 | 0 | 5.106+(0.000) | 4.171+(0.000) | |
20010516/2001-168.bin | 20010517 | 064645 | 82 | 12.805+(-0.003) | 0.235+(-0.027) | |
20010516/2001-169.bin | 20010517 | 071645 | 300 | 12.816+(-0.025) | 0.439+(-0.101) | |
20010516/2001-170.bin | 20010517 | 074645 | 169 | 13.743+(-0.017) | 0.513+(-0.054) | |
20010516/2001-171.bin | 20010517 | 081645 | 148 | 14.479+(-0.010) | 0.950+(-0.286) | |
may17-19/2001-1.bin | 20010517 | 180002 | 137 | 15.488+(0.016) | 0.696+(-0.565) | |
may17-19/2001-2.bin | 20010517 | 183002 | 23 | 14.767+(0.002) | 0.374+(-0.006) | |
may17-19/2001-3.bin | 20010517 | 190002 | 20 | 14.131+(0.001) | 0.349+(-0.005) | |
may17-19/2001-4.bin | 20010517 | 193002 | 98 | 13.428+(0.011) | 0.559+(-0.270) | |
may17-19/2001-5.bin | 20010517 | 200002 | 250 | 12.714+(0.017) | 0.362+(-0.082) | |
may17-19/2001-6.bin | 20010517 | 203002 | 329 | 11.963+(0.038) | 0.573+(-0.127) | |
may17-19/2001-7.bin | 20010517 | 210002 | 24 | 10.405+(0.003) | 0.750+(-0.007) | |
may17-19/2001-8.bin | 20010517 | 213002 | 103 | 10.574+(0.022) | 1.029+(-0.039) | |
may17-19/2001-9.bin | 20010517 | 220002 | 185 | 9.518+(0.022) | 0.549+(-0.081) | |
may17-19/2001-10.bin | 20010517 | 223002 | 20 | 9.158+(0.002) | 0.352+(-0.013) | |
may17-19/2001-11.bin | 20010517 | 230002 | 143 | 8.850+(0.007) | 0.271+(-0.037) | |
may17-19/2001-12.bin | 20010517 | 233002 | 242 | 8.670+(0.010) | 0.207+(-0.081) | |
may17-19/2001-13.bin | 20010518 | 000002 | 469 | 8.524+(0.009) | 0.251+(-0.118) | |
may17-19/2001-14.bin | 20010518 | 003002 | 307 | 8.434+(0.032) | 0.517+(-0.112) | |
may17-19/2001-15.bin | 20010518 | 010002 | 337 | 8.455+(0.024) | 0.400+(-0.091) | |
may17-19/2001-16.bin | 20010518 | 013002 | 170 | 8.242+(0.003) | 0.273+(-0.042) | |
may17-19/2001-17.bin | 20010518 | 020002 | 0 | 8.247+(0.000) | 0.279+(0.000) | |
may17-19/2001-18.bin | 20010518 | 023002 | 66 | 8.154+(0.002) | 0.561+(-0.017) | |
may17-19/2001-19.bin | 20010518 | 030002 | 38 | 8.062+(0.000) | 0.286+(-0.009) | |
may17-19/2001-20.bin | 20010518 | 033002 | 0 | 7.870+(0.000) | 0.242+(0.000) | |
may17-19/2001-21.bin | 20010518 | 040002 | 1238 | 7.893+(-0.127) | 0.598+(-0.412) | |
may17-19/2001-22.bin | 20010518 | 043002 | 0 | 8.365+(0.000) | 0.660+(0.000) | |
may17-19/2001-23.bin | 20010518 | 050002 | 95 | 8.832+(0.007) | 0.423+(-0.027) | |
may17-19/2001-24.bin | 20010518 | 053002 | 0 | 10.563+(0.000) | 0.748+(0.000) | |
may17-19/2001-25.bin | 20010518 | 060002 | 55 | 12.247+(-0.003) | 0.298+(-0.015) | |
may17-19/2001-26.bin | 20010518 | 063002 | 281 | 13.219+(-0.022) | 0.382+(-0.111) | |
may17-19/2001-27.bin | 20010518 | 070002 | 134 | 13.939+(-0.010) | 0.431+(-0.035) | |
may17-19/2001-28.bin | 20010518 | 073002 | 212 | 14.907+(-0.028) | 0.688+(-0.067) | |
may17-19/2001-29.bin | 20010518 | 080002 | 112 | 15.672+(-0.015) | 0.757+(-0.030) | |
may17-19/2001-30.bin | 20010518 | 083002 | 125 | 16.427+(-0.020) | 0.823+(-0.040) | |
may17-19/2001-31.bin | 20010518 | 090002 | 87 | 17.458+(-0.014) | 0.897+(-0.024) | |
may17-19/2001-32.bin | 20010518 | 093002 | 222 | 18.169+(-0.042) | 0.972+(-0.077) | |
may17-19/2001-33.bin | 20010518 | 100002 | 123 | 18.686+(-0.018) | 0.822+(-0.034) | |
may17-19/2001-34.bin | 20010518 | 103002 | 94 | 19.494+(-0.020) | 1.079+(-0.031) | |
may17-19/2001-35.bin | 20010518 | 110002 | 68 | 19.932+(-0.012) | 0.973+(-0.019) | |
may17-19/2001-36.bin | 20010518 | 113002 | 107 | 20.639+(-0.016) | 0.835+(-0.030) | |
may17-19/2001-37.bin | 20010518 | 120002 | 77 | 20.967+(-0.012) | 0.797+(-0.024) | |
may17-19/2001-38.bin | 20010518 | 123002 | 91 | 20.972+(-0.012) | 0.731+(-0.025) | |
may17-19/2001-39.bin | 20010518 | 130002 | 143 | 21.163+(-0.019) | 0.704+(-0.044) | |
may17-19/2001-40.bin | 20010518 | 133002 | 151 | 21.306+(-0.018) | 0.629+(-0.044) | |
may17-19/2001-41.bin | 20010518 | 140002 | 114 | 21.169+(-0.013) | 0.590+(-0.035) | |
may17-19/2001-42.bin | 20010518 | 143002 | 4 | 16.632+(0.014) | 8.625+(-0.006) | |
may17-19/2001-43.bin | 20010518 | 150002 | 285 | 20.563+(0.116) | 3.545+(-0.893) | |
may17-19/2001-44.bin | 20010518 | 153002 | 118 | 20.543+(-0.003) | 0.393+(-0.033) | |
may17-19/2001-45.bin | 20010518 | 160002 | 160 | 19.716+(-0.006) | 0.544+(-0.490) | |
may17-19/2001-46.bin | 20010518 | 163002 | 110 | 19.044+(-0.004) | 0.237+(-0.029) | |
may17-19/2001-47.bin | 20010518 | 170002 | 23 | 18.759+(0.001) | 0.170+(-0.010) | |
may17-19/2001-48.bin | 20010518 | 173003 | 51 | 18.341+(0.001) | 0.151+(-0.022) | |
may17-19/2001-49.bin | 20010518 | 180002 | 159 | 17.954+(0.005) | 0.172+(-0.046) | |
may17-19/2001-50.bin | 20010518 | 183002 | 66 | 17.633+(0.046) | 0.975+(-0.808) | |
may17-19/2001-51.bin | 20010518 | 190003 | 116 | 17.398+(0.004) | 0.221+(-0.037) | |
may17-19/2001-52.bin | 20010518 | 193003 | 114 | 17.128+(0.005) | 0.227+(-0.035) | |
may17-19/2001-53.bin | 20010518 | 200002 | 102 | 16.994+(0.004) | 0.225+(-0.030) | |
may17-19/2001-54.bin | 20010518 | 203003 | 61 | 16.811+(0.033) | 1.400+(-0.824) | |
may17-19/2001-55.bin | 20010518 | 210003 | 44 | 16.692+(0.002) | 0.258+(-0.012) | |
may17-19/2001-56.bin | 20010518 | 213003 | 56 | 16.435+(0.003) | 0.276+(-0.015) | |
may17-19/2001-57.bin | 20010518 | 220003 | 80 | 16.204+(0.004) | 0.265+(-0.022) | |
may17-19/2001-58.bin | 20010518 | 223003 | 71 | 16.147+(0.003) | 0.262+(-0.022) | |
may17-19/2001-59.bin | 20010518 | 230003 | 121 | 16.040+(0.007) | 0.289+(-0.036) | |
may17-19/2001-60.bin | 20010518 | 233003 | 37 | 15.760+(0.002) | 0.291+(-0.009) | |
may17-19/2001-61.bin | 20010519 | 000003 | 187 | 15.492+(0.011) | 0.306+(-0.065) | |
may17-19/2001-62.bin | 20010519 | 003003 | 315 | 14.981+(0.031) | 0.429+(-0.179) | |
may17-19/2001-63.bin | 20010519 | 010003 | 319 | 14.649+(0.031) | 0.472+(-0.129) | |
may17-19/2001-64.bin | 20010519 | 013003 | 269 | 14.412+(0.025) | 0.483+(-0.092) | |
may17-19/2001-65.bin | 20010519 | 020003 | 365 | 14.120+(0.049) | 0.649+(-0.145) | |
may17-19/2001-66.bin | 20010519 | 023003 | 498 | 14.069+(0.045) | 0.464+(-0.176) | |
may17-19/2001-67.bin | 20010519 | 030003 | 33 | 13.417+(0.004) | 0.632+(-0.009) | |
may17-19/2001-68.bin | 20010519 | 033003 | 0 | 12.644+(0.000) | 0.380+(0.000) | |
may17-19/2001-69.bin | 20010519 | 040003 | 174 | 11.918+(-0.010) | 0.347+(-0.042) | |
may17-19/2001-70.bin | 20010519 | 043003 | 186 | 11.505+(0.007) | 0.203+(-0.045) | |
may17-19/2001-71.bin | 20010519 | 050003 | 0 | 11.669+(0.000) | 0.230+(0.000) | |
may17-19/2001-72.bin | 20010519 | 053004 | 0 | 13.132+(0.000) | 0.617+(0.000) | |
may17-19/2001-73.bin | 20010519 | 060004 | 77 | 14.495+(-0.005) | 0.336+(-0.022) | |
may17-19/2001-74.bin | 20010519 | 063004 | 53 | 15.831+(-0.006) | 0.635+(-0.013) | |
may17-19/2001-75.bin | 20010519 | 070004 | 185 | 17.265+(-0.009) | 0.873+(-0.468) | |
may17-19/2001-76.bin | 20010519 | 073004 | 69 | 18.190+(-0.008) | 0.656+(-0.020) | |
may17-19/2001-77.bin | 20010519 | 080004 | 161 | 19.285+(-0.019) | 0.634+(-0.049) | |
may17-19/2001-78.bin | 20010519 | 083004 | 213 | 19.752+(-0.027) | 0.692+(-0.062) | |
may17-19/2001-79.bin | 20010519 | 090004 | 31 | 20.341+(-0.055) | 0.686+(-0.143) | |
20010519/2001-0.bin | 20010519 | 102026 | 157 | 21.433+(-0.020) | 0.707+(-0.048) | |
20010519/2001-1.bin | 20010519 | 105026 | 171 | 21.516+(-0.020) | 0.685+(-0.051) | |
20010519/2001-2.bin | 20010519 | 112026 | 181 | 21.469+(-0.022) | 0.673+(-0.054) | |
20010519/2001-3.bin | 20010519 | 115026 | 226 | 21.586+(-0.022) | 0.620+(-0.066) | |
20010519/2001-4.bin | 20010519 | 122026 | 137 | 21.761+(-0.008) | 0.605+(-0.039) | |
20010519/2001-5.bin | 20010519 | 125026 | 132 | 21.522+(-0.010) | 0.554+(-0.035) | |
20010519/2001-6.bin | 20010519 | 132026 | 59 | 21.562+(-0.003) | 0.577+(-0.016) | |
20010519/2001-7.bin | 20010519 | 135026 | 137 | 21.010+(-0.012) | 0.528+(-0.038) | |
20010519/2001-8.bin | 20010519 | 142026 | 169 | 20.777+(-0.016) | 0.550+(-0.053) | |
20010519/2001-9.bin | 20010519 | 145026 | 37 | 20.211+(-0.001) | 0.473+(-0.011) | |
20010519/2001-10.bin | 20010519 | 152026 | 91 | 19.065+(-0.000) | 0.174+(-0.028) | |
20010519/2001-11.bin | 20010519 | 155026 | 480 | 18.539+(0.038) | 0.408+(-0.165) | |
20010519/2001-12.bin | 20010519 | 162026 | 6 | 14.084+(-0.001) | 1.780+(-0.040) | |
